Don't miss the best news
Subscribe to the weekly newsletter and be the first to know
about new articles, exclusives and interesting recommendations
You have successfully subscribed to the notification
1 | Gate Crusher Pursuit Summary | 8 april 2023, Saturday |
---|---|---|
2 | Stolen Cycle Slingshot Summary | 15 april 2023, Saturday |
3 | Senior Stroll Summary | 22 april 2023, Saturday |
4 | Diamond Thief Summary | 29 april 2023, Saturday |
5 | License to Chill Summary | 6 may 2023, Saturday |
6 | Panic Room Summary | 13 may 2023, Saturday |
7 | Saw 30 Summary | 20 may 2023, Saturday |
8 | Missing Pistol Pursuit Summary | 27 may 2023, Saturday |
9 | Puppy Luck Summary | 3 june 2023, Saturday |
10 | Hauling a Heater Summary | 10 june 2023, Saturday |
11 | 2 Flats Don't Make A Right Summary | 17 june 2023, Saturday |
12 | Lost Love Machine Summary | 24 june 2023, Saturday |
13 | Red Flag Summary | 1 july 2023, Saturday |
14 | Burner Boy Summary | 8 july 2023, Saturday |
15 | No Luck Nephew Summary | 7 october 2023, Saturday |
16 | She Methed Up Summary | 8 october 2023, Sunday |
17 | Fire Hot Deputy Summary | 9 october 2023, Monday |
18 | Hide and Cry Summary | 10 october 2023, Tuesday |
19 | Cut Throat Summary | 14 october 2023, Saturday |
20 | Bus Stop Bandits Summary | 21 october 2023, Saturday |
21 | Traveling Taker Summary | 28 october 2023, Saturday |
22 | Papa Don't Stop Summary | 4 november 2023, Saturday |
23 | Not Meant for the Streets Summary | 11 november 2023, Saturday |
24 | 5 Finger Discount Moped Summary | 18 november 2023, Saturday |
25 | Dangerously in Love Summary | 25 november 2023, Saturday |
26 | Worst Car Ever Summary | 17 february 2024, Saturday |
27 | Love Extinguished Summary | 17 february 2024, Saturday |
28 | Bad News Barricade Summary | 24 february 2024, Saturday |
29 | Challenge Accepted Summary | 2 march 2024, Saturday |
30 | Hung Up Summary | 9 march 2024, Saturday |
31 | Fast & Pho-Urious Summary | 16 march 2024, Saturday |
32 | I'm a Mermaid Summary | 23 march 2024, Saturday |
33 | Flip Flopped Summary | 30 march 2024, Saturday |
1 | Who Can It Be Now | 1 october 2022, Saturday |
---|---|---|
2 | Dipping and Diving | 1 october 2022, Saturday |
3 | Baby, I Have to Go to Jail | 1 october 2022, Saturday |
4 | Share the Road | 8 october 2022, Saturday |
5 | Double Jeopardy | 15 october 2022, Saturday |
6 | Gloves Off | 22 october 2022, Saturday |
7 | A Family Affair | 29 october 2022, Saturday |
8 | Fury Road | 5 november 2022, Saturday |
9 | Fixin' to Stop | 12 november 2022, Saturday |
10 | Intruder Alert | 19 november 2022, Saturday |
11 | Pass the Buck | 26 november 2022, Saturday |
12 | Baby on the Way | 3 december 2022, Saturday |
13 | Carside Confessions | 4 march 2023, Saturday |
14 | Out-of-Towner | 11 march 2023, Saturday |
15 | PIT Stop | 18 march 2023, Saturday |
16 | No Good, Very Bad Day | 25 march 2023, Saturday |
17 | Palms are Sweaty | 1 april 2023, Saturday |
1 | Stolen Cars and Firearms | 2 october 2021, Saturday |
---|---|---|
2 | Take it to the Bank | 2 october 2021, Saturday |
3 | Tears and Fears | 2 october 2021, Saturday |
4 | Third Wheeling | 2 october 2021, Saturday |
5 | We'll Do It Live | 2 october 2021, Saturday |
6 | Bike in the Bushes | 9 october 2021, Saturday |
7 | Heart of Glass | 16 october 2021, Saturday |
8 | Avoiding the Truth | 23 october 2021, Saturday |
9 | Can't Tell You How to Live | 30 october 2021, Saturday |
10 | Act Your Age | 6 november 2021, Saturday |
11 | Betrayal and Baby Formula | 13 november 2021, Saturday |
12 | Running on Empty | 20 november 2021, Saturday |
13 | See You Later Alligator | 27 november 2021, Saturday |
14 | Pedal to the Metal | 4 december 2021, Saturday |
15 | Nine Lives | 5 march 2022, Saturday |
16 | What's Your Sign? | 12 march 2022, Saturday |
17 | Over the Hill | 19 march 2022, Saturday |
18 | Hefty Amounts | 26 march 2022, Saturday |
19 | Anger Management | 2 april 2022, Saturday |
20 | Totaled Car Karma | 9 april 2022, Saturday |
21 | Say It, Don't Spray It | 16 april 2022, Saturday |
22 | Eat My Dust | 23 april 2022, Saturday |
23 | In Hot Water | 30 april 2022, Saturday |
24 | Mr. Clean Getaway | 7 may 2022, Saturday |
25 | Get to the Point | 14 may 2022, Saturday |
26 | Very Superstitious | 21 may 2022, Saturday |
27 | Take a Ride With Me | 28 may 2022, Saturday |
28 | Funny Way of Learning | 4 june 2022, Saturday |
29 | Scared Shirtless | 11 june 2022, Saturday |
30 | Cowboy Take Me Away | 18 june 2022, Saturday |
31 | Acting Kinda Shady | 25 june 2022, Saturday |
32 | Start Your Engines | 2 july 2022, Saturday |
33 | Fight or Flight | 9 july 2022, Saturday |
1 | Tracks of My Tears | 4 june 2019, Tuesday |
---|---|---|
2 | Ounce of Confidence | 11 june 2019, Tuesday |
3 | Father Figure | 18 june 2019, Tuesday |
4 | Any Way You Slice It | 25 june 2019, Tuesday |
5 | Don't Fence Me In | 2 july 2019, Tuesday |
6 | Truck Amok | 9 july 2019, Tuesday |
7 | Mommy Loves You | 16 july 2019, Tuesday |
8 | Red in the Face | 23 july 2019, Tuesday |
9 | Out of Breath | 30 july 2019, Tuesday |
10 | Front Seat Fumble | 6 august 2019, Tuesday |
11 | Dash and Salt | 13 august 2019, Tuesday |
12 | Parental Guidance | 20 august 2019, Tuesday |
13 | Brush With Trouble | 10 september 2019, Tuesday |
14 | Instant Regret | 17 september 2019, Tuesday |
15 | I Told You So | 24 september 2019, Tuesday |
16 | Welcome Home | 1 october 2019, Tuesday |
17 | Cracking the Code | 8 october 2019, Tuesday |
18 | Barely There | 7 january 2020, Tuesday |
19 | Thicker Than Water | 14 january 2020, Tuesday |
20 | Hammer to Fall | 28 january 2020, Tuesday |
21 | If the Shoe Fits | 4 february 2020, Tuesday |
22 | Too Little Too Late | 11 february 2020, Tuesday |
23 | Not Up For Debate | 25 february 2020, Tuesday |
24 | Breathing Fire | 3 march 2020, Tuesday |
25 | Points for Neatness | 10 march 2020, Tuesday |
26 | Slow and Unsteady | 17 march 2020, Tuesday |
27 | You Got It Twisted | 24 march 2020, Tuesday |
28 | Gun in The Gutter | 31 march 2020, Tuesday |
29 | New Car Smell | 7 april 2020, Tuesday |
30 | Counterfeit Cruising | 14 april 2020, Tuesday |
31 | Taking The Low Road | 28 april 2020, Tuesday |
32 | Dog Days Are Over | 5 may 2020, Tuesday |
33 | Love and Marriage | 12 may 2020, Tuesday |
1 | Feel The Heat | 5 june 2018, Tuesday |
---|---|---|
2 | Going Nowhere Fast | 12 june 2018, Tuesday |
3 | Keys to Success | 19 june 2018, Tuesday |
4 | In Denial | 19 june 2018, Tuesday |
5 | Bathroom Blitz | 19 june 2018, Tuesday |
6 | The Facts of Life | 19 june 2018, Tuesday |
7 | Three's Company | 26 june 2018, Tuesday |
8 | Out The Window | 3 july 2018, Tuesday |
9 | Burning Rubber | 10 july 2018, Tuesday |
10 | Breaking the Cycle | 17 july 2018, Tuesday |
11 | Get A Bus Pass | 24 july 2018, Tuesday |
12 | Slow and Low | 8 january 2019, Tuesday |
13 | Wheeling and Stealing | 8 january 2019, Tuesday |
14 | Perfect Strangers | 15 january 2019, Tuesday |
15 | In Plain Sight | 15 january 2019, Tuesday |
16 | Cooking Up Trouble | 29 january 2019, Tuesday |
17 | Coming Clean | 29 january 2019, Tuesday |
18 | Manicure for a Broken Heart | 5 february 2019, Tuesday |
19 | What's My Age Again? | 12 february 2019, Tuesday |
20 | Not in My Back Yard | 26 february 2019, Tuesday |
21 | Formula for Disaster | 5 march 2019, Tuesday |
22 | Baby Driver | 12 march 2019, Tuesday |
23 | Little White Lies | 19 march 2019, Tuesday |
24 | Under My Thumb | 19 march 2019, Tuesday |
25 | Carry a Big Stick | 26 march 2019, Tuesday |
26 | Sugar and Spice | 2 april 2019, Tuesday |
27 | A Woman Corned | 9 april 2019, Tuesday |
28 | Glazed and Confused | 16 april 2019, Tuesday |
29 | The Telltale Voicemail | 23 april 2019, Tuesday |
30 | Triple Threat | 30 april 2019, Tuesday |
31 | Lost and Found | 7 may 2019, Tuesday |
32 | All in the Family | 14 may 2019, Tuesday |
33 | Spinning Out | 21 may 2019, Tuesday |
1 | On the Dean's List | 18 june 2017, Sunday |
---|---|---|
2 | Dog Treats and Delinquents | 25 june 2017, Sunday |
3 | Surprise Guest | 25 june 2017, Sunday |
4 | On the Fence | 9 july 2017, Sunday |
5 | Do Not Pass Go | 16 july 2017, Sunday |
6 | Pants On Fire | 23 july 2017, Sunday |
7 | Dirty Laundry | 30 july 2017, Sunday |
8 | Jumping the Gun | 6 august 2017, Sunday |
9 | Wrong Way Home | 13 august 2017, Sunday |
10 | Bad Business | 22 august 2017, Tuesday |
11 | I Used My Brain | 22 august 2017, Tuesday |
12 | Crawlspace Catnap | 29 august 2017, Tuesday |
13 | Set in His Ways | 12 september 2017, Tuesday |
14 | Wedding Car Crasher | 19 september 2017, Tuesday |
15 | Fake Friends | 24 september 2017, Sunday |
16 | Nowhere to Hide | 4 october 2017, Wednesday |
17 | Loaded Up and Trucking | 10 october 2017, Tuesday |
18 | It's Nothing Personal | 17 october 2017, Tuesday |
19 | Run and Gun | 24 october 2017, Tuesday |
20 | Face the Music | 31 october 2017, Tuesday |
21 | Scaredy Cat | 7 november 2017, Tuesday |
22 | Fake Cash and Whiplash | 14 november 2017, Tuesday |
23 | Just Desserts | 23 january 2018, Tuesday |
24 | Late Night Shopper | 30 january 2018, Tuesday |
25 | Hug It Out | 6 february 2018, Tuesday |
26 | The Running Man | 13 february 2018, Tuesday |
27 | Whose Gun Is It Anyways? | 20 february 2018, Tuesday |
28 | Bad Eggs | 17 april 2018, Tuesday |
29 | Sleight of Hand | 24 april 2018, Tuesday |
30 | Change of Heart | 1 may 2018, Tuesday |
31 | Kiss and Make Up | 8 may 2018, Tuesday |
32 | Cheek to Cheek | 15 may 2018, Tuesday |
33 | Up in Smoke | 22 may 2018, Tuesday |
1 |
From Sixty to Zero
8.1
|
5 june 2016, Sunday 8.1 |
---|---|---|
2 |
First Time Caller
7.4
|
12 june 2016, Sunday 7.4 |
3 |
Kicking and Screaming
7.6
|
19 june 2016, Sunday 7.6 |
4 |
Mixed Emotions
7.7
|
26 june 2016, Sunday 7.7 |
5 | Better Safe Than Sorry | 10 july 2016, Sunday |
6 |
Funny Money
7.4
|
17 july 2016, Sunday 7.4 |
7 |
Pants Down, Hit the Ground
8
|
24 july 2016, Sunday 8 |
8 |
British Invasion
8.2
|
31 july 2016, Sunday 8.2 |
9 |
One, Two, Three
8.2
|
7 august 2016, Sunday 8.2 |
10 |
Wake Up Call
7.6
|
14 august 2016, Sunday 7.6 |
11 |
Just Hanging Out
7.8
|
21 august 2016, Sunday 7.8 |
12 |
Bail Me Out, Boss
6.7
|
28 august 2016, Sunday 6.7 |
13 |
Thanks for Nothing, Mom
7.8
|
25 september 2016, Sunday 7.8 |
14 |
Clueless
7.6
|
2 october 2016, Sunday 7.6 |
15 |
Organized Crime
7.7
|
9 october 2016, Sunday 7.7 |
16 |
Out of Sight, Out of Mind
7.6
|
16 october 2016, Sunday 7.6 |
17 |
Two Doors Down
7.5
|
23 october 2016, Sunday 7.5 |
18 |
One Headlight
7
|
30 october 2016, Sunday 7 |
19 |
Between a Bush and a Hard Place
7.5
|
6 november 2016, Sunday 7.5 |
20 | Manic Monday | 13 november 2016, Sunday |
21 |
Gun in the Front, Rifle in the Back
7.5
|
20 november 2016, Sunday 7.5 |
22 |
Heat of the Moment
7.7
|
4 december 2016, Sunday 7.7 |
23 |
Cookies and Contraband
7.4
|
11 december 2016, Sunday 7.4 |
24 |
Odd Man Out
7.6
|
18 december 2016, Sunday 7.6 |
25 |
Bikini Brawl
7.3
|
22 january 2017, Sunday 7.3 |
26 | A Man Without a Plan | 22 january 2017, Sunday |
27 | The Truth Is Key | 29 january 2017, Sunday |
28 | Mother Knows Best | 5 february 2017, Sunday |
29 | The Naked Truth | 12 february 2017, Sunday |
30 |
Rock Star
7.8
|
19 february 2017, Sunday 7.8 |
31 |
Window of Opportunity
7.9
|
19 february 2017, Sunday 7.9 |
32 | Mommy's Tears | 16 april 2017, Sunday |
33 |
Running Scared
7.7
|
23 april 2017, Sunday 7.7 |
1 |
Cats and Dogs
7.9
|
21 june 2015, Sunday 7.9 |
---|---|---|
2 |
Sittin' in the Dark
6.7
|
28 june 2015, Sunday 6.7 |
3 |
The Blame Game
7.1
|
12 july 2015, Sunday 7.1 |
4 |
Brotherly Love
7.1
|
19 july 2015, Sunday 7.1 |
5 |
That's My Grill
8
|
2 august 2015, Sunday 8 |
6 |
Drive and Dash
7
|
9 august 2015, Sunday 7 |
7 |
Think as Thieves
7.2
|
16 august 2015, Sunday 7.2 |
8 |
Pinky Promise
7.8
|
23 august 2015, Sunday 7.8 |
9 |
Dead End Dash
7.7
|
13 september 2015, Sunday 7.7 |
10 | Four Felonies and a Flat Tire | 20 september 2015, Sunday |
11 | Pants Party | 27 september 2015, Sunday |
12 |
Smooth Move
7.8
|
4 october 2015, Sunday 7.8 |
13 | Highway to Jail | 11 october 2015, Sunday |
14 | Dishonest Dudes | 18 october 2015, Sunday |
15 |
Fighting to Lose
6.8
|
25 october 2015, Sunday 6.8 |
16 | Mom Still Loves You | 8 november 2015, Sunday |
17 | The Young and the Reckless | 15 november 2015, Sunday |
18 |
Too Many Cooks
7.4
|
22 november 2015, Sunday 7.4 |
19 |
Second Time Around
7.6
|
6 december 2015, Sunday 7.6 |
20 | Party in a Box | 13 december 2015, Sunday |
21 |
Two in the Bush
7.5
|
20 december 2015, Sunday 7.5 |
22 |
Undeniably Fishy
7
|
10 january 2016, Sunday 7 |
23 |
Nothing To See Here
7.6
|
17 january 2016, Sunday 7.6 |
24 |
Bible Buddies
7.4
|
24 january 2016, Sunday 7.4 |
25 |
Shaking Like a Paint Mixer
8
|
31 january 2016, Sunday 8 |
26 |
Love Gone Bad
7
|
7 february 2016, Sunday 7 |
27 |
Crying Over Spilled Milk
7.7
|
9 february 2016, Tuesday 7.7 |
28 |
Front Door Felony
7.5
|
14 february 2016, Sunday 7.5 |
29 | What's in the Box | 21 february 2016, Sunday |
30 | Trouble in Paradise | 10 april 2016, Sunday |
31 | Carjacked Up | 17 april 2016, Sunday |
32 | No Helmet, No Ride | 24 april 2016, Sunday |
33 | Sidewalk Licker | 1 may 2016, Sunday |
1 |
Mohawked Cleaning Service
5.9
|
13 july 2014, Sunday 5.9 |
---|---|---|
2 |
Batter Up
5.9
|
20 july 2014, Sunday 5.9 |
3 |
The Runaways
5.9
|
27 july 2014, Sunday 5.9 |
4 |
Perfume Takedown
6.1
|
3 august 2014, Sunday 6.1 |
5 |
Put Your Clothes Back On
5.9
|
10 august 2014, Sunday 5.9 |
6 |
Tazed and Confused
5.6
|
24 august 2014, Sunday 5.6 |
7 |
Cruisin' the Neighborhood
6.5
|
7 september 2014, Sunday 6.5 |
8 |
Step Away From the Cutlery
6.4
|
14 september 2014, Sunday 6.4 |
9 | Bryce Dion Tribute | 21 september 2014, Sunday |
10 |
Love Bites
6.8
|
28 september 2014, Sunday 6.8 |
11 |
Running in Traffic
6.7
|
5 october 2014, Sunday 6.7 |
12 |
Taser Proof
6.2
|
12 october 2014, Sunday 6.2 |
13 |
You'll Shoot Your Eye Out
5.9
|
19 october 2014, Sunday 5.9 |
14 |
I'll Raise My Voice Right Back!
6.8
|
26 october 2014, Sunday 6.8 |
15 |
We Know Who You Are
6
|
2 november 2014, Sunday 6 |
16 |
Lady Bit My Finger
6.9
|
9 november 2014, Sunday 6.9 |
17 |
Familiar Faces
5.6
|
16 november 2014, Sunday 5.6 |
18 |
Facebook Fury
8.1
|
23 november 2014, Sunday 8.1 |
19 |
Without a Paddle
6.3
|
7 december 2014, Sunday 6.3 |
20 |
Strange Encounters
6.7
|
14 december 2014, Sunday 6.7 |
21 |
Sucker Punch
6
|
21 december 2014, Sunday 6 |
22 |
On Thin Ice
6.4
|
11 january 2015, Sunday 6.4 |
23 |
Turbo Charged
6.8
|
18 january 2015, Sunday 6.8 |
24 |
Pass the Rock
6.4
|
25 january 2015, Sunday 6.4 |
25 |
Not My Crack
7.1
|
1 february 2015, Sunday 7.1 |
26 |
Scary Monsters
6.9
|
8 february 2015, Sunday 6.9 |
27 |
Eye in the Sky
6.9
|
15 february 2015, Sunday 6.9 |
28 |
Drunk in Love
6.9
|
22 february 2015, Sunday 6.9 |
29 |
Tell It to My Wife
7.4
|
1 march 2015, Sunday 7.4 |
30 |
Crash Landing
7
|
12 april 2015, Sunday 7 |
31 |
The One Dollar Shoe
7
|
19 april 2015, Sunday 7 |
32 |
Getting Funcky
7.3
|
26 april 2015, Sunday 7.3 |
33 |
Hit and Run
7
|
3 may 2015, Sunday 7 |
34 |
Be Careful What You Ask For
6.9
|
10 may 2015, Sunday 6.9 |
1 |
Fight and Flight
5.8
|
15 september 2013, Sunday 5.8 |
---|---|---|
2 |
Who Let The Dogs Out?
7.4
|
22 september 2013, Sunday 7.4 |
3 |
Dead Man Flushing
6.8
|
29 september 2013, Sunday 6.8 |
4 |
Pistol Packin' Families
6.5
|
6 october 2013, Sunday 6.5 |
5 |
Grown Men Gone Wild
6.9
|
13 october 2013, Sunday 6.9 |
6 |
Kill 'em With Kindness
6.5
|
20 october 2013, Sunday 6.5 |
7 |
The Fighting Kind
6.1
|
27 october 2013, Sunday 6.1 |
8 |
Cell Phone Secrets
6.6
|
3 november 2013, Sunday 6.6 |
9 |
Guns, Hash, And Fire Hydrants
6.7
|
10 november 2013, Sunday 6.7 |
10 |
Get Off My Roof
6.2
|
17 november 2013, Sunday 6.2 |
11 |
This Man Stabbed Me
6.5
|
24 november 2013, Sunday 6.5 |
12 |
Blood And Scars, Bro!
6.7
|
8 december 2013, Sunday 6.7 |
13 |
My Jewelry's Fragile
6.3
|
15 december 2013, Sunday 6.3 |
14 |
Fast Food Escape
6.5
|
22 december 2013, Sunday 6.5 |
15 |
Late Night Snacks
6.1
|
19 january 2014, Sunday 6.1 |
16 |
900th Episode: We Run the Show
6.6
|
26 january 2014, Sunday 6.6 |
17 |
Doggie Paddle
6.2
|
2 february 2014, Sunday 6.2 |
18 |
Wrong Place, Wrong Time
6
|
9 february 2014, Sunday 6 |
19 |
You Didn't Get Very Far
6.9
|
16 february 2014, Sunday 6.9 |
20 |
Not My Text Messages
7.6
|
23 february 2014, Sunday 7.6 |
21 |
Hands Off the Junk
7.6
|
2 march 2014, Sunday 7.6 |
22 |
Dealt a Bad Hand
6.6
|
9 march 2014, Sunday 6.6 |
1 |
Odd Arrests #5
6.7
|
16 december 2012, Sunday 6.7 |
---|---|---|
2 |
Ho! Ho! Ho! #10 Special Editon
6.8
|
23 december 2012, Sunday 6.8 |
3 |
Street Arrests #3
6.2
|
6 january 2013, Sunday 6.2 |
4 |
Chases... and Cars #2
6.7
|
20 january 2013, Sunday 6.7 |
5 |
Liar Liar #6
7
|
3 february 2013, Sunday 7 |
6 |
Busted #2
6.8
|
3 february 2013, Sunday 6.8 |
7 | Wild and Crazy #2 | 10 february 2013, Sunday |
8 |
Caught in a Lie
6.8
|
10 february 2013, Sunday 6.8 |
9 |
Street Patrol #3
6.3
|
24 february 2013, Sunday 6.3 |
10 | Dazed & Confused #5 | 3 march 2013, Sunday |
11 |
Stupid Behaviors #5
6.7
|
10 march 2013, Sunday 6.7 |
12 | Morons On Parade #6 | 17 march 2013, Sunday |
13 | Taken Into Custody #3 | 24 march 2013, Sunday |
14 |
Coast to Coast 183
6.3
|
31 march 2013, Sunday 6.3 |
15 | Fight Night | 5 may 2013, Sunday |
16 |
Busted #3
6.8
|
5 may 2013, Sunday 6.8 |
1 | Arrests with a Twist | 11 september 2011, Sunday |
---|---|---|
2 | Chases and Stings | 18 september 2011, Sunday |
3 | Smooth Criminal | 25 september 2011, Sunday |
4 | Evading Arrests | 6 november 2011, Sunday |
5 | Street Arrests Special Edition | 6 november 2011, Sunday |
6 | Domestic Disputes | 13 november 2011, Sunday |
7 | Liar Liar #5 Special Editon | 13 november 2011, Sunday |
8 | Busted! Special Edition | 20 november 2011, Sunday |
9 | Morons on Parade #5 Special Edition | 20 november 2011, Sunday |
10 | Coast To Coast 182 | 27 november 2011, Sunday |
11 | Ho! Ho! Ho! #9 Special Editon | 11 december 2011, Sunday |
12 | Odd Arrests #4 Special Edition | 8 january 2012, Sunday |
13 | Taken Into Custody #2 Special Edition | 15 january 2012, Sunday |
14 | Wild & Crazy Special Edition | 15 january 2012, Sunday |
15 | Off-Campus Arrests Special Edition | 22 january 2012, Sunday |
16 | A Crash, An Arrest & A Baby Special Edition | 22 january 2012, Sunday |
17 | Caught in the Act #3 Special Edition | 5 february 2012, Sunday |
18 | Chases, Guns and Cars Special Editon | 5 february 2012, Sunday |
19 | Street Arrests #2 Special Editon | 26 february 2012, Sunday |
20 | Dazed and Confused #4 Special Editon | 26 february 2012, Sunday |
21 | Arrests with a Twist #2 | 1 april 2012, Sunday |
22 | First Responders | 8 april 2012, Sunday |
1 |
800th Episode Milestone
7.2
|
12 september 2010, Sunday 7.2 |
---|---|---|
2 |
California Border Patrol Special Edition
7
|
19 september 2010, Sunday 7 |
3 |
Roadside Crimes Special Edition
6.9
|
26 september 2010, Sunday 6.9 |
4 | Couples in Crime Special Edition | 3 october 2010, Sunday |
5 | Weapons Drawn #2 | 10 october 2010, Sunday |
6 |
U.S. Marshals Special Edition
7
|
7 november 2010, Sunday 7 |
7 | Probable Cause Special Edition | 14 november 2010, Sunday |
8 |
Morons on Parade #3
7.4
|
21 november 2010, Sunday 7.4 |
9 |
Coast to Coast #175
7.1
|
5 december 2010, Sunday 7.1 |
10 | Ho! Ho! Ho! #8 | 12 december 2010, Sunday |
11 | Coast to Coast # 176 | 19 december 2010, Sunday |
12 |
Taken into Custody Special Edition
7.1
|
23 january 2011, Sunday 7.1 |
13 |
Street Patrol No. 1
7.9
|
30 january 2011, Sunday 7.9 |
14 |
Street Patrol No. 2
7
|
6 february 2011, Sunday 7 |
15 |
Dazed and Confused #3
6.8
|
20 february 2011, Sunday 6.8 |
16 |
Morons On Parade #4
7.9
|
27 february 2011, Sunday 7.9 |
17 |
Coast to Coast #178
7.5
|
6 march 2011, Sunday 7.5 |
18 |
Odd Arrests #3
6.8
|
13 march 2011, Sunday 6.8 |
19 |
Home Assaults Special Edition
6.2
|
20 march 2011, Sunday 6.2 |
20 | Coast To Coast #179 | 24 april 2011, Sunday |
21 | Coast to Coast #180 | 12 june 2011, Sunday |
22 | Coast to Coast #181 | 19 june 2011, Sunday |
1 |
Odd Arrests #2
7.9
|
13 september 2009, Sunday 7.9 |
---|---|---|
2 |
Liar, Liar #4
6.8
|
13 september 2009, Sunday 6.8 |
3 | Domestic Distrubances Special Edition | 20 september 2009, Sunday |
4 |
Dazed & Confused #2
6.8
|
27 september 2009, Sunday 6.8 |
5 | Family Ties #2 | 4 october 2009, Sunday |
6 |
Neighborhood Busts #2
7.7
|
11 october 2009, Sunday 7.7 |
7 |
In Denial #3
7.2
|
25 october 2009, Sunday 7.2 |
8 | Dangerous Arrests #4 | 8 november 2009, Sunday |
9 | Stupid Behavior #4 | 15 november 2009, Sunday |
10 | Slacker Crimes: Special Edition | 22 november 2009, Sunday |
11 |
Coast to Coast #158
6.4
|
29 november 2009, Sunday 6.4 |
12 |
Coast to Coast #159
7.4
|
6 december 2009, Sunday 7.4 |
13 | Ho! Ho! Ho! #7 | 13 december 2009, Sunday |
14 |
Bad Girls #13
7
|
10 january 2010, Sunday 7 |
15 |
Coast to Coast #160
6.8
|
17 january 2010, Sunday 6.8 |
16 |
Coast to Coast #161
6.8
|
24 january 2010, Sunday 6.8 |
17 |
Coast to Coast #162
7
|
31 january 2010, Sunday 7 |
18 |
Chases, Stings & Rescues
7
|
14 february 2010, Sunday 7 |
19 |
War on Drugs No. 3
7
|
21 february 2010, Sunday 7 |
20 |
Drugs & Driving
7.2
|
28 february 2010, Sunday 7.2 |
21 | Coast to Coast #163 | 7 march 2010, Sunday |
22 | Coast to Coast #164 | 14 march 2010, Sunday |
23 | Coast to Coast #165 | 21 march 2010, Sunday |
24 |
Coast to Coast #166
7.2
|
28 march 2010, Sunday 7.2 |
25 |
Street Patrol Special Edition
6.8
|
18 april 2010, Sunday 6.8 |
26 |
Coast to Coast #167
7.2
|
25 april 2010, Sunday 7.2 |
27 |
Police Pullovers No. 6
6.7
|
16 may 2010, Sunday 6.7 |
28 | Resisting Arrest No. 5 | 16 may 2010, Sunday |
29 | Coast to Coast #168 | 6 june 2010, Sunday |
30 |
Coast to Coast #169
7.2
|
13 june 2010, Sunday 7.2 |
31 |
Coast to Coast #170
7.3
|
20 june 2010, Sunday 7.3 |
32 |
Coast to Coast #171
7.2
|
4 july 2010, Sunday 7.2 |
33 | Morons On Parade #2 | 11 july 2010, Sunday |
34 |
Coast to Coast #172
7.8
|
18 july 2010, Sunday 7.8 |
35 |
Coast to Coast #173
7.5
|
25 july 2010, Sunday 7.5 |
36 |
Coast to Coast #174
7.4
|
1 august 2010, Sunday 7.4 |
1 | Back to Broward Special Edition | 7 september 2008, Sunday |
---|---|---|
2 | What a Sap Special Edition | 7 september 2008, Sunday |
3 | Stupid Behavior #3 | 14 september 2008, Sunday |
4 | Resisting Arrest #4 | 21 september 2008, Sunday |
5 | Black & Blue & White Special Edition | 28 september 2008, Sunday |
6 | Coast to Coast #145 | 5 october 2008, Sunday |
7 | What! Who Me? Special Edition | 12 october 2008, Sunday |
8 | Morons on Parade Special Edition | 2 november 2008, Sunday |
9 | Anger Management Special Edition | 9 november 2008, Sunday |
10 | Liar Liar Special Edition #2 | 16 november 2008, Sunday |
11 | Evidence? What Evidence? #2 | 23 november 2008, Sunday |
12 | Coast to Coast #146 | 7 december 2008, Sunday |
13 | Ho! Ho! Ho! #6 | 14 december 2008, Sunday |
14 | Coast to Coast #147 | 18 january 2009, Sunday |
15 | Coast to Coast #148 | 25 january 2009, Sunday |
16 | Coast to Coast #149 | 1 february 2009, Sunday |
17 | Coast to Coast #150 | 7 february 2009, Saturday |
18 | Upon Further Investigation Special Edition | 15 february 2009, Sunday |
19 | Neighborhood Busts #1 | 22 february 2009, Sunday |
20 | In Denial #2 | 1 march 2009, Sunday |
21 | Liar Liar No. 3 | 8 march 2009, Sunday |
22 | On the Run Special Edition | 15 march 2009, Sunday |
23 | 750th Milestone Episode | 22 march 2009, Sunday |
24 | Bad Girls No. 12 | 22 march 2009, Sunday |
25 | Dazed and Confused #1 | 29 march 2009, Sunday |
26 | High Crimes No. 4 | 29 march 2009, Sunday |
27 | Coast to Coast #151 | 12 april 2009, Sunday |
28 | Police Pullovers No. 5 | 26 april 2009, Sunday |
29 | From Bad to Worse Special Edition | 26 april 2009, Sunday |
30 | Coast to Coast #152 | 17 may 2009, Sunday |
31 | Coast to Coast #152 | 17 may 2009, Sunday |
32 | Coast to Coast #153 | 31 may 2009, Sunday |
33 | Coast to Coast #153 | 7 june 2009, Sunday |
34 | Coast to Coast #154 | 12 july 2009, Sunday |
35 | Coast to Coast #155 | 19 july 2009, Sunday |
36 | Coast to Coast #156 | 26 july 2009, Sunday |
1 | Coast to Coast #133 | 9 september 2007, Sunday |
---|---|---|
2 | Evidence... What evidence? #1 | 9 september 2007, Sunday |
3 | Coast to Coast #130 | 16 september 2007, Sunday |
4 | Coast to Coast #131 | 23 september 2007, Sunday |
5 | 20 Years Caught on Tape Part 1 | 30 september 2007, Sunday |
