Don't miss the best news
Subscribe to the weekly newsletter and be the first to know
about new articles, exclusives and interesting recommendations
You have successfully subscribed to the notification
1 | David Folkenflik | 5 november 2013, Tuesday |
---|---|---|
2 | Julius Erving | 6 november 2013, Wednesday |
3 | Brian Lehrer | 7 november 2013, Thursday |
4 | Daniel Lieberman | 8 november 2013, Friday |
5 | Peter Baker | 12 november 2013, Tuesday |
6 | David Christian | 13 november 2013, Wednesday |
7 | Blind Boys of Alabama | 14 november 2013, Thursday |
8 | Alexis Ohanian | 15 november 2013, Friday |
9 | Steve McQueen | 19 november 2013, Tuesday |
10 | Rick Santorum | 20 november 2013, Wednesday |
11 | M.I.A. | 21 november 2013, Thursday |
12 | J.J. Abrams | 22 november 2013, Friday |
13 | Daniel Goleman | 3 december 2013, Tuesday |
14 | Ed Stone | 4 december 2013, Wednesday |
15 | Bryan Stevenson | 5 december 2013, Thursday |
16 | Allan Mulally | 6 december 2013, Friday |
17 | David Keith | 10 december 2013, Tuesday |
18 | Alex Blumberg | 11 december 2013, Wednesday |
19 | Elizabeth Gilbert | 12 december 2013, Thursday |
20 | George Packer | 13 december 2013, Friday |
21 | Jonah Peretti, Gregg Allman, the National | 17 december 2013, Tuesday |
22 | Garry Trudeau, Cyndi Lauper, Alan Cumming | 18 december 2013, Wednesday |
23 | Keanu Reeves, Aaron Neville | 19 december 2013, Thursday |
24 | Ben Stiller, the Blind Boys of Alabama | 20 december 2013, Friday |
25 | Kenneth Roth | 7 january 2014, Tuesday |
26 | John Seigenthaler | 8 january 2014, Wednesday |
27 | Ishmael Beah | 9 january 2014, Thursday |
28 | Jeff Skoll | 10 january 2014, Friday |
29 | David Fanning | 14 january 2014, Tuesday |
30 | Deborah Solomon | 15 january 2014, Wednesday |
31 | Gabriel Sherman | 16 january 2014, Thursday |
32 | Naquasia LeGrand | 17 january 2014, Friday |
33 | Scott Stossel | 21 january 2014, Tuesday |
34 | Michael Chabon, Mariel Hemingway | 22 january 2014, Wednesday |
35 | Charles Duhigg | 23 january 2014, Thursday |
36 | Patricia Churchland | 24 january 2014, Friday |
37 | Nate Silver | 28 january 2014, Tuesday |
38 | Justin Tuck | 29 january 2014, Wednesday |
39 | Cris Carter | 30 january 2014, Thursday |
40 | Drew Brees | 31 january 2014, Friday |
41 | Jennifer Senior | 4 february 2014, Tuesday |
42 | Pussy Riot | 5 february 2014, Wednesday |
43 | Lake Street Dive | 6 february 2014, Thursday |
44 | Paul Krugman | 7 february 2014, Friday |
45 | Patrick Kennedy | 11 february 2014, Tuesday |
46 | Charlie Crist | 12 february 2014, Wednesday |
47 | Godfrey Reggio | 13 february 2014, Thursday |
48 | Brian Greene | 19 february 2014, Wednesday |
49 | Alexander Payne | 20 february 2014, Thursday |
50 | Gen. Stanley McChrystal | 21 february 2014, Friday |
51 | Darlene Love | 25 february 2014, Tuesday |
52 | St. Vincent | 26 february 2014, Wednesday |
53 | Meryl Davis & Charlie White | 27 february 2014, Thursday |
54 | Jeff Goldblum | 28 february 2014, Friday |
55 | Caitlin Flanagan | 4 march 2014, Tuesday |
56 | Jaron Lanier | 5 march 2014, Wednesday |
57 | Beau Willimon | 6 march 2014, Thursday |
58 | Theaster Gates | 7 march 2014, Friday |
59 | Neil DeGrasse Tyson | 11 march 2014, Tuesday |
60 | Ronan Farrow | 12 march 2014, Wednesday |
61 | Maria Shriver | 13 march 2014, Thursday |
62 | Simon Schama | 14 march 2014, Friday |
63 | Bryan Cranston | 25 march 2014, Tuesday |
64 | Jimmy Carter | 26 march 2014, Wednesday |
65 | Errol Morris | 27 march 2014, Thursday |
66 | Darren Aronofsky | 28 march 2014, Friday |
67 | Biz Stone | 1 april 2014, Tuesday |
68 | John Malkovich | 2 april 2014, Wednesday |
69 | Dan Harris | 3 april 2014, Thursday |
70 | Mark Mazzetti | 4 april 2014, Friday |
71 | Edward Frenkel | 8 april 2014, Tuesday |
72 | Jane Goodall | 9 april 2014, Wednesday |
73 | Sheryl Sandberg | 10 april 2014, Thursday |
74 | Sting, Trudie Styler | 11 april 2014, Friday |
75 | Marcellus McRae, Kate Elliott | 22 april 2014, Tuesday |
76 | George Will | 23 april 2014, Wednesday |
77 | John Calipari | 24 april 2014, Thursday |
78 | George Saunders | 25 april 2014, Friday |
79 | Michael McFaul | 29 april 2014, Tuesday |
80 | Robert Rodriguez | 30 april 2014, Wednesday |
81 | Audra McDonald | 1 may 2014, Thursday |
82 | Saul Williams | 2 may 2014, Friday |
83 | Edward O. Wilson | 6 may 2014, Tuesday |
84 | Bette Midler | 7 may 2014, Wednesday |
85 | David Remnick | 8 may 2014, Thursday |
86 | Ellen Page | 9 may 2014, Friday |
87 | Glenn Greenwald | 13 may 2014, Tuesday |
88 | The Black Keys | 14 may 2014, Wednesday |
89 | Keri Russell | 15 may 2014, Thursday |
90 | Thomas Friedman | 16 may 2014, Friday |
91 | Elizabeth Warren | 20 may 2014, Tuesday |
92 | Matt Weiner | 21 may 2014, Wednesday |
93 | Patrick Stewart | 22 may 2014, Thursday |
94 | Ray Mabus | 23 may 2014, Friday |
95 | Thomas Piketty | 3 june 2014, Tuesday |
96 | Morgan Freeman | 4 june 2014, Wednesday |
97 | Jonah Hill | 5 june 2014, Thursday |
98 | Chrissie Hynde | 6 june 2014, Friday |
99 | Esther Perel | 10 june 2014, Tuesday |
100 | John Waters | 11 june 2014, Wednesday |
101 | Rob Rhinehart | 12 june 2014, Thursday |
102 | James Webb | 13 june 2014, Friday |
103 | Ta-Nehisi Coates | 17 june 2014, Tuesday |
104 | David Boies & Theodore B. Olson | 18 june 2014, Wednesday |
105 | Katty Kay & Claire Shipman | 19 june 2014, Thursday |
106 | Jay Carney | 20 june 2014, Friday |
107 | John Green | 24 june 2014, Tuesday |
108 | Edie Falco | 25 june 2014, Wednesday |
109 | Rep. Eleanor Holmes Norton | 26 june 2014, Thursday |
110 | Paul Rudd | 27 june 2014, Friday |
111 | Jad Abumrad, Robert Krulwich | 15 july 2014, Tuesday |
112 | Vint Cerf | 16 july 2014, Wednesday |
113 | Mayor Bill de Blasio | 17 july 2014, Thursday |
114 | Steven Wise | 18 july 2014, Friday |
115 | Rep. Nancy Pelosi | 22 july 2014, Tuesday |
116 | Julia Ioffe | 23 july 2014, Wednesday |
117 | Mary Mazzio, Oscar Vazquez | 24 july 2014, Thursday |
118 | Elon Musk | 25 july 2014, Friday |
119 | Beck | 29 july 2014, Tuesday |
120 | Jon Batiste & Stay Human | 30 july 2014, Wednesday |
121 | James Franco | 31 july 2014, Thursday |
122 | Campbell Brown | 1 august 2014, Friday |
123 | Pat Buchanan, John W. Dean | 5 august 2014, Tuesday |
124 | James Cameron | 6 august 2014, Wednesday |
125 | Michael Fassbender | 7 august 2014, Thursday |
126 | Brian Chesky | 8 august 2014, Friday |
127 | Jeff Bridges, Lois Lowry | 27 august 2014, Wednesday |
128 | Michael Sheen | 28 august 2014, Thursday |
129 | JR | 29 august 2014, Friday |
130 | Mandy Patinkin | 3 september 2014, Wednesday |
131 | Randall Munroe | 4 september 2014, Thursday |
132 | Doris Kearns Goodwin | 5 september 2014, Friday |
133 | John Lithgow | 9 september 2014, Tuesday |
134 | Jason Segel | 10 september 2014, Wednesday |
135 | Henry Kissinger | 11 september 2014, Thursday |
136 | Lonn Taylor | 12 september 2014, Friday |
137 | Mindy Kaling | 16 september 2014, Tuesday |
138 | Unlocking the Truth | 17 september 2014, Wednesday |
139 | Viggo Mortensen | 18 september 2014, Thursday |
140 | Terry Gilliam | 19 september 2014, Friday |
141 | Tweedy | 23 september 2014, Tuesday |
142 | Naomi Klein | 24 september 2014, Wednesday |
143 | Bill Cosby | 25 september 2014, Thursday |
144 | Walter Mischel | 26 september 2014, Friday |
145 | Jamie Oliver | 30 september 2014, Tuesday |
146 | Jeffrey Tambor | 1 october 2014, Wednesday |
147 | Mike Mullen | 2 october 2014, Thursday |
148 | Lynn Sherr | 3 october 2014, Friday |
149 | James McPherson | 7 october 2014, Tuesday |
150 | Leon Wieseltier | 8 october 2014, Wednesday |
151 | Carol Burnett | 9 october 2014, Thursday |
152 | Robert Plant | 10 october 2014, Friday |
153 | Walter Isaacson | 14 october 2014, Tuesday |
154 | Neil Young | 15 october 2014, Wednesday |
155 | Justin Simien | 16 october 2014, Thursday |
156 | Bill Deresiewicz | 17 october 2014, Friday |
157 | Meredith Vieira | 28 october 2014, Tuesday |
158 | Michael Lewis | 29 october 2014, Wednesday |
159 | Jill Lepore | 30 october 2014, Thursday |
160 | David Miliband | 31 october 2014, Friday |
161 | Chuck Todd | 4 november 2014, Tuesday |
162 | Andrew Sullivan | 5 november 2014, Wednesday |
163 | Sen. Kirsten Gillibrand | 6 november 2014, Thursday |
164 | Steven Johnson | 7 november 2014, Friday |
165 | Andy Cohen | 11 november 2014, Tuesday |
166 | Diane Von Furstenberg | 12 november 2014, Wednesday |
167 | Terence Tao | 13 november 2014, Thursday |
168 | Jennifer Lawrence | 14 november 2014, Friday |
169 | Sen. Bernie Sanders | 18 november 2014, Tuesday |
170 | Eva Longoria | 19 november 2014, Wednesday |
171 | Toni Morrison | 20 november 2014, Thursday |
172 | Jon Stewart | 21 november 2014, Friday |
173 | Sen. John McCain | 2 december 2014, Tuesday |
174 | Tony Bennett & Lady Gaga | 3 december 2014, Wednesday |
175 | Christopher Nolan | 4 december 2014, Thursday |
176 | Dr. Paul Farmer | 5 december 2014, Friday |
177 | President Barack Obama | 9 december 2014, Tuesday |
178 | James Corden | 10 december 2014, Wednesday |
179 | Sarah Koenig | 11 december 2014, Thursday |
180 | The Hobbit | 12 december 2014, Friday |
181 | Seth Rogen | 16 december 2014, Tuesday |
182 | Kendrick Lamar | 17 december 2014, Wednesday |
183 | Phil Klay | 18 december 2014, Thursday |
184 | Grimmy | 19 december 2014, Friday |
1 | Kathryn Bigelow | 8 january 2013, Tuesday |
---|---|---|
2 | Chris Kluwe | 9 january 2013, Wednesday |
3 | Neil Shubin | 10 january 2013, Thursday |
4 | Ben Gibbard | 11 january 2013, Friday |
5 | Piers Morgan | 15 january 2013, Tuesday |
6 | Jared Diamond | 16 january 2013, Wednesday |
7 | Tom Brokaw | 17 january 2013, Thursday |
8 | Akhil Reed Amar | 18 january 2013, Friday |
9 | Ta-Nehisi Coates | 22 january 2013, Tuesday |
10 | Kathryn Bigelow | 23 january 2013, Wednesday |
11 | Sally Field | 24 january 2013, Thursday |
12 | Tavi Gevinson | 25 january 2013, Friday |
13 | Michael Shellenberger | 29 january 2013, Tuesday |
14 | George Saunders | 30 january 2013, Wednesday |
15 | Bill Gates | 31 january 2013, Thursday |
16 | Matthew Guerrieri | 1 february 2013, Friday |
17 | Justice Sonia Sotomayor | 5 february 2013, Tuesday |
18 | Julie Andrews | 6 february 2013, Wednesday |
19 | Lawrence Wright | 7 february 2013, Thursday |
20 | Behn Zeitlin | 8 february 2013, Friday |
21 | Garry Wills | 12 february 2013, Tuesday |
22 | Roger Hodge | 13 february 2013, Wednesday |
23 | Dave Grohl | 14 february 2013, Thursday |
24 | Gavin Newsom | 15 february 2013, Friday |
25 | Emily Bazelon | 20 february 2013, Wednesday |
26 | David Goldhill | 21 february 2013, Thursday |
27 | Lil Buck | 22 february 2013, Friday |
28 | Simon Garfield | 26 february 2013, Tuesday |
29 | Dr. Francis Collins | 27 february 2013, Wednesday |
30 | Paola Antonelli | 28 february 2013, Thursday |
31 | Obama speechwriter Jon Favreau | 1 march 2013, Friday |
32 | Kirk Bloodsworth | 5 march 2013, Tuesday |
33 | James Franco | 6 march 2013, Wednesday |
34 | Brendan O'Connell | 7 march 2013, Thursday |
35 | John Sexton | 8 march 2013, Friday |
36 | Junot Diaz | 26 march 2013, Tuesday |
37 | Dr. Eric Topol | 27 march 2013, Wednesday |
38 | Carl Edgar Blake II | 28 march 2013, Thursday |
39 | Dr. Robert Lustig | 29 march 2013, Friday |
40 | Sigourney Weaver | 2 april 2013, Tuesday |
41 | Jim McGreevey | 3 april 2013, Wednesday |
42 | A.C. Grayling | 4 april 2013, Thursday |
43 | Dr. Francis Collins | 5 april 2013, Friday |
44 | Bill Clinton | 9 april 2013, Tuesday |
45 | Charlie LeDuff | 10 april 2013, Wednesday |
46 | Shane Smith | 11 april 2013, Thursday |
47 | Cass Sunstein | 12 april 2013, Friday |
48 | Caroline Kennedy | 17 april 2013, Wednesday |
49 | Alan Cumming | 18 april 2013, Thursday |
50 | Richard Engel | 19 april 2013, Friday |
51 | Michael Pollan | 23 april 2013, Tuesday |
52 | Eric Schmidt | 24 april 2013, Wednesday |
53 | Danica Patrick | 25 april 2013, Thursday |
54 | Bishop Gene Robinson | 26 april 2013, Friday |
55 | Iggy & the Stooges | 30 april 2013, Tuesday |
56 | Evan Spiegel & Bobby Murphy | 1 may 2013, Wednesday |
57 | Macklemore & Ryan Lewis | 2 may 2013, Thursday |
58 | Ben Kingsley | 3 may 2013, Friday |
59 | Robert Caro | 7 may 2013, Tuesday |
60 | Douglas Rushkoff | 8 may 2013, Wednesday |
61 | Dr. Richard Besser | 9 may 2013, Thursday |
62 | Baz Luhrmann | 10 may 2013, Friday |
63 | Jessica Buchanan & Erik Landemalm | 14 may 2013, Tuesday |
64 | Dan Brown | 15 may 2013, Wednesday |
65 | Cyndi Lauper | 16 may 2013, Thursday |
66 | Dr. Daniel Lieberman | 17 may 2013, Friday |
67 | David Sassoon | 21 may 2013, Tuesday |
68 | Noah Feldman | 22 may 2013, Wednesday |
69 | The National | 23 may 2013, Thursday |
70 | C.J. Chivers | 24 may 2013, Friday |
71 | Rep. John Dingell | 4 june 2013, Tuesday |
72 | Alex Gibney | 5 june 2013, Wednesday |
73 | Jonathan Alter | 6 june 2013, Thursday |
74 | Stephen King, John Mellencamp, T Bone Burnett | 7 june 2013, Friday |
75 | Dan Savage | 11 june 2013, Tuesday |
76 | Daniel Bergner | 12 june 2013, Wednesday |
77 | Paul McCartney | 13 june 2013, Thursday |
78 | Kjerstin Gruys | 14 june 2013, Friday |
79 | Olympia Snowe | 18 june 2013, Tuesday |
80 | Jeremy Scahill | 19 june 2013, Wednesday |
81 | The Postal Service | 20 june 2013, Thursday |
82 | Joss Whedon | 21 june 2013, Friday |
83 | Andrew Solomon | 25 june 2013, Tuesday |
84 | Peniel Joseph | 26 june 2013, Wednesday |
85 | Bill Moyers | 27 june 2013, Thursday |
86 | Daniel Libeskind | 28 june 2013, Friday |
87 | Jeremy Scahill | 16 july 2013, Tuesday |
88 | David Karp | 17 july 2013, Wednesday |
89 | Jerry Seinfeld | 18 july 2013, Thursday |
90 | Jeff Bridges | 19 july 2013, Friday |
91 | Kjerstin Gruys | 23 july 2013, Tuesday |
92 | Kenneth Goldsmith | 24 july 2013, Wednesday |
93 | Anant Agarwal | 25 july 2013, Thursday |
94 | Olympia Snowe | 26 july 2013, Friday |
95 | The Lumineers | 30 july 2013, Tuesday |
96 | Atul Gawande | 31 july 2013, Wednesday |
97 | Emily Matchar | 1 august 2013, Thursday |
98 | Bryan Cranston | 2 august 2013, Friday |
99 | Hugh Laurie | 6 august 2013, Tuesday |
100 | Daft Punk | 7 august 2013, Wednesday |
101 | Ashton Kutcher | 8 august 2013, Thursday |
102 | Colum McCann | 9 august 2013, Friday |
103 | Sen. Sheldon Whitehouse | 13 august 2013, Tuesday |
104 | Rep. John Lewis | 14 august 2013, Wednesday |
105 | Kevin Spacey | 15 august 2013, Thursday |
106 | Richard Brodhead | 16 august 2013, Friday |
107 | Timothy Cardinal Dolan | 4 september 2013, Wednesday |
108 | Gary England | 5 september 2013, Thursday |
109 | John Prine | 6 september 2013, Friday |
110 | Billie Jean King | 10 september 2013, Tuesday |
111 | Shane Salerno | 11 september 2013, Wednesday |
112 | Sheryl Crow | 12 september 2013, Thursday |
113 | Philip Mudd | 13 september 2013, Friday |
114 | Andrew Bacevich | 17 september 2013, Tuesday |
115 | Arne Duncan | 18 september 2013, Wednesday |
116 | Nicholson Baker | 19 september 2013, Thursday |
117 | Jack Johnson | 20 september 2013, Friday |
118 | Metallica | 25 september 2013, Wednesday |
119 | Joseph Gordon-Levitt | 26 september 2013, Thursday |
120 | Chris Fischer | 27 september 2013, Friday |
121 | Vince Gilligan | 1 october 2013, Tuesday |
122 | Daniel Radcliffe | 2 october 2013, Wednesday |
123 | Chris Matthews | 3 october 2013, Thursday |
124 | David Finkel | 4 october 2013, Friday |
125 | James Spithill | 8 october 2013, Tuesday |
126 | Paul Giamatti | 9 october 2013, Wednesday |
127 | Tom Hanks | 10 october 2013, Thursday |
128 | Reed Albergotti & Vanessa O'Connell | 11 october 2013, Friday |
129 | The Reflektors | 22 october 2013, Tuesday |
130 | A. Scott Berg | 23 october 2013, Wednesday |
131 | Gwen Ifill, Judy Woodruff | 24 october 2013, Thursday |
132 | Stephen Fry | 25 october 2013, Friday |
133 | Orlando Bloom | 29 october 2013, Tuesday |
134 | Billy Collins | 30 october 2013, Wednesday |
135 | Jack Andraka | 31 october 2013, Thursday |
136 | Bill Bryson | 1 november 2013, Friday |
1 | Sen. Bernie Sanders | 4 january 2012, Wednesday |
---|---|---|
2 | John Heilemann | 5 january 2012, Thursday |
3 | Steve Case | 6 january 2012, Friday |
4 | Melissa Harris-Perry | 10 january 2012, Tuesday |
5 | Bill Moyers | 11 january 2012, Wednesday |
6 | George Stephanopoulos | 12 january 2012, Thursday |
7 | Mike Allen | 13 january 2012, Friday |
8 | Rev. Scott Douglas | 17 january 2012, Tuesday |
9 | Jennifer Granholm | 18 january 2012, Wednesday |
10 | David Frum | 19 january 2012, Thursday |
11 | Carrie Rebora Barratt | 20 january 2012, Friday |
12 | Bruce Bueno De Mesquita | 24 january 2012, Tuesday |
13 | Placido Domingo | 25 january 2012, Wednesday |
14 | Terry Gross | 26 january 2012, Thursday |
15 | Drew Barrymore | 27 january 2012, Friday |
16 | Laurence H. Tribe | 31 january 2012, Tuesday |
17 | Bjork | 1 february 2012, Wednesday |
18 | Ameena Matthews | 2 february 2012, Thursday |
19 | Christiane Amanpour | 3 february 2012, Friday |
20 | Bill McKibben | 14 february 2012, Tuesday |
21 | William Broad | 15 february 2012, Wednesday |
22 | Ann Patchett | 21 february 2012, Tuesday |
23 | Robert Kagan | 22 february 2012, Wednesday |
24 | Rep. Nancy Pelosi | 23 february 2012, Thursday |
25 | Placido Domingo | 24 february 2012, Friday |
26 | Peggielene Bartels | 28 february 2012, Tuesday |
27 | Ross Eisenbrey | 29 february 2012, Wednesday |
28 | William Shatner | 1 march 2012, Thursday |
29 | Claire Danes | 2 march 2012, Friday |
30 | Audra McDonald | 6 march 2012, Tuesday |
31 | Jonathan Safran Foer | 7 march 2012, Wednesday |
32 | Willem Dafoe | 8 march 2012, Thursday |
33 | Don Fleming, Emmylou Harris | 9 march 2012, Friday |
34 | Katherine Boo | 13 march 2012, Tuesday |
35 | Andrew Bird | 14 march 2012, Wednesday |
36 | Mark McKinnon | 15 march 2012, Thursday |
37 | Dexter Filkins | 16 march 2012, Friday |
38 | Dr. David Page | 27 march 2012, Tuesday |
39 | Charles Murray | 28 march 2012, Wednesday |
40 | Mark Ruffalo | 29 march 2012, Thursday |
41 | Peter Beinart | 30 march 2012, Friday |
42 | Gov. Gary Johnson | 3 april 2012, Tuesday |
43 | Gov. Nikki Haley | 4 april 2012, Wednesday |
44 | Robert D. Ballard | 5 april 2012, Thursday |
45 | Anne Rice | 6 april 2012, Friday |
46 | Bob Lutz | 10 april 2012, Tuesday |
47 | Richard Hersh | 11 april 2012, Wednesday |
48 | Michelle Obama | 12 april 2012, Thursday |
49 | James Cameron | 13 april 2012, Friday |
50 | Bonnie Raitt | 17 april 2012, Tuesday |
51 | Jonah Lehrer | 18 april 2012, Wednesday |
52 | John Cusack | 19 april 2012, Thursday |
53 | Tavis Smiley & Cornel West | 20 april 2012, Friday |
54 | Don McLeroy | 24 april 2012, Tuesday |
55 | Magnus Carlsen | 25 april 2012, Wednesday |
56 | Michael Sandel | 26 april 2012, Thursday |
57 | Jack White | 27 april 2012, Friday |
58 | Diane Keaton | 1 may 2012, Tuesday |
59 | Carne Ross | 2 may 2012, Wednesday |
60 | Jonathan Haidt | 3 may 2012, Thursday |
61 | Lena Dunham | 4 may 2012, Friday |
62 | Andy Cohen | 8 may 2012, Tuesday |
63 | Michelle Alexander | 9 may 2012, Wednesday |
64 | Anna Wintour | 10 may 2012, Thursday |
65 | Dr. Francis Collins | 11 may 2012, Friday |
66 | Charlize Theron | 30 may 2012, Wednesday |
67 | Alan Alda | 31 may 2012, Thursday |
68 | Jack Hitt | 1 june 2012, Friday |
69 | Rep. John Lewis | 5 june 2012, Tuesday |
70 | Jill Biden | 6 june 2012, Wednesday |
71 | Neil Patrick Harris | 7 june 2012, Thursday |
72 | Regina Spektor | 8 june 2012, Friday |
73 | Martin Sheen | 12 june 2012, Tuesday |
74 | Will Allen | 13 june 2012, Wednesday |
75 | Gregg Allman | 14 june 2012, Thursday |
76 | Steve Coll | 15 june 2012, Friday |
77 | Paul Krugman | 19 june 2012, Tuesday |
78 | Olivia Wilde | 20 june 2012, Wednesday |
79 | Daniel Klaidman | 21 june 2012, Thursday |
80 | Lawrence Krauss | 22 june 2012, Friday |
81 | Frank Deford | 26 june 2012, Tuesday |
82 | Richard Ford | 27 june 2012, Wednesday |
83 | Melinda Gates | 28 june 2012, Thursday |
84 | Aaron Sorkin | 29 june 2012, Friday |
85 | Anne-Marie Slaughter | 17 july 2012, Tuesday |
86 | Nas | 18 july 2012, Wednesday |
87 | Mayor Annise D. Parker | 19 july 2012, Thursday |
88 | Lisa Jackson | 20 july 2012, Friday |
89 | Mike Tyson | 24 july 2012, Tuesday |
90 | James Fallows | 25 july 2012, Wednesday |
91 | Vikram Gandhi | 26 july 2012, Thursday |
92 | Amb. Peter Westmacott | 27 july 2012, Friday |
93 | Joan Rivers | 31 july 2012, Tuesday |
94 | Jeff Koons | 1 august 2012, Wednesday |
95 | John Grunsfeld | 2 august 2012, Thursday |
96 | Chris Hayes | 3 august 2012, Friday |
97 | Pete Seeger | 7 august 2012, Tuesday |
98 | Mark Shriver | 8 august 2012, Wednesday |
99 | Liza Mundy | 9 august 2012, Thursday |
100 | Woody Harrelson | 10 august 2012, Friday |
101 | fun. | 14 august 2012, Tuesday |
102 | Grizzly Bear | 15 august 2012, Wednesday |
103 | Santigold | 16 august 2012, Thursday |
104 | The Flaming Lips | 17 august 2012, Friday |
105 | Andrew Sullivan | 29 august 2012, Wednesday |
106 | Jennifer Burns | 30 august 2012, Thursday |
107 | Jon Huntsman | 31 august 2012, Friday |
108 | GOP Convention 2012: Friday | 1 september 2012, Saturday |
109 | Reihan Salam | 5 september 2012, Wednesday |
110 | Michael Grunwald | 6 september 2012, Thursday |
111 | Bill Richardson | 7 september 2012, Friday |
112 | Ed Rendell | 8 september 2012, Saturday |
113 | Drew Faust | 18 september 2012, Tuesday |
114 | Jeffrey Toobin | 19 september 2012, Wednesday |
115 | Itzhak Perlman | 20 september 2012, Thursday |
116 | Errol Morris | 21 september 2012, Friday |
117 | Claressa Shields | 26 september 2012, Wednesday |
118 | Jim Holt | 27 september 2012, Thursday |
119 | Vince Gilligan | 28 september 2012, Friday |
120 | Ben Folds Five | 2 october 2012, Tuesday |
121 | Jorge Ramos | 3 october 2012, Wednesday |
122 | Kenny Rogers | 4 october 2012, Thursday |
123 | Dr. George Church | 5 october 2012, Friday |
124 | Mark Kelly | 9 october 2012, Tuesday |
125 | Morrissey | 10 october 2012, Wednesday |
126 | Naomi Wolf | 11 october 2012, Thursday |
127 | Chrystia Freeland | 12 october 2012, Friday |
128 | Evan Thomas | 16 october 2012, Tuesday |
129 | Cory Booker | 17 october 2012, Wednesday |
130 | Tyler Perry | 18 october 2012, Thursday |
131 | The Killers | 19 october 2012, Friday |
132 | Donald Sadoway | 23 october 2012, Tuesday |
133 | John Grisham | 24 october 2012, Wednesday |
134 | Anthony Everitt | 25 october 2012, Thursday |
135 | Gov. Mitch Daniels | 26 october 2012, Friday |
136 | Lilly Ledbetter | 1 november 2012, Thursday |
137 | David Byrne & St. Vincent | 2 november 2012, Friday |
138 | Nate Silver | 6 november 2012, Tuesday |
139 | Andrew Sullivan | 7 november 2012, Wednesday |
140 | Doris Kearns Goodwin | 8 november 2012, Thursday |
141 | Kevin Sheppard | 9 november 2012, Friday |
142 | Ken Burns | 13 november 2012, Tuesday |
143 | Newt Gingrich | 14 november 2012, Wednesday |
144 | Tony Kushner | 15 november 2012, Thursday |
145 | Chris Stringer | 16 november 2012, Friday |
146 | Jake Tapper | 27 november 2012, Tuesday |
147 | Dolly Parton | 28 november 2012, Wednesday |
148 | Frank Oz | 29 november 2012, Thursday |
149 | Sean Carroll | 30 november 2012, Friday |
150 | Ian McKellen | 4 december 2012, Tuesday |
151 | Martin Freeman | 5 december 2012, Wednesday |
152 | Peter Jackson | 6 december 2012, Thursday |
153 | Andy Serkis | 7 december 2012, Friday |
154 | Diana Krall, Elvis Costello | 11 december 2012, Tuesday |
155 | Malcolm Gladwell, Audra McDonald | 12 december 2012, Wednesday |
156 | Mandy Patinkin, Michael Stipe | 13 december 2012, Thursday |
157 | Sister Simone Campbell, Jeff Tweedy, Mavis Staples, Sean Lennon | 14 december 2012, Friday |
1 | Gov. Ed Rendell | 4 january 2011, Tuesday |
---|---|---|
2 | Geoffrey Canada | 5 january 2011, Wednesday |
3 | Atul Gawande | 6 january 2011, Thursday |
4 | Dr. Ronald DePinho | 7 january 2011, Friday |
5 | Fen Montaigne | 11 january 2011, Tuesday |
6 | Chris Hughes | 12 january 2011, Wednesday |
7 | Bernard-Henri Levy | 13 january 2011, Thursday |
8 | Kevin Spacey | 14 january 2011, Friday |
9 | Sherry Turkle | 18 january 2011, Tuesday |
10 | Cornel West | 19 january 2011, Wednesday |
11 | Ron Reagan Jr. | 20 january 2011, Thursday |
12 | Chris Matthews | 21 january 2011, Friday |
13 | Charlie Rose | 25 january 2011, Tuesday |
14 | Amy Chua | 26 january 2011, Wednesday |
15 | Michael Waldman, Christine Yvette Lewis | 27 january 2011, Thursday |
16 | Dr. Daryl Bem, Brian Greene | 28 january 2011, Friday |
17 | Samer Shehata, Dr. Paul Offit | 1 february 2011, Tuesday |
18 | Leslie Dach, Michael Lewis | 2 february 2011, Wednesday |
19 | Sean Kelly | 3 february 2011, Thursday |
20 | Jane McGonigal | 4 february 2011, Friday |
21 | LCD Soundsystem | 15 february 2011, Tuesday |
22 | TBA | 16 february 2011, Wednesday |
23 | Kurt Andersen | 17 february 2011, Thursday |
24 | Eric Foner | 18 february 2011, Friday |
25 | Eugene Jarecki | 22 february 2011, Tuesday |
26 | Bing West | 23 february 2011, Wednesday |
27 | Stephanie Coontz | 24 february 2011, Thursday |
28 | Mike Huckabee | 25 february 2011, Friday |
29 | Michael Scheuer | 1 march 2011, Tuesday |
30 | Evan Osnos | 2 march 2011, Wednesday |
31 | Harry Connick Jr. | 3 march 2011, Thursday |
32 | Mark W. Moffett | 4 march 2011, Friday |
33 | Joshua Foer | 8 march 2011, Tuesday |
34 | Dan Sinker | 9 march 2011, Wednesday |
35 | David Brooks | 10 march 2011, Thursday |
36 | Jeff Greenfield | 11 march 2011, Friday |
37 | Steve Martin and the Steep Canyon Rangers | 22 march 2011, Tuesday |
38 | Ayman Mohyeldin | 23 march 2011, Wednesday |
39 | Nathan Myhrvold | 24 march 2011, Thursday |
40 | Jody Williams | 25 march 2011, Friday |
41 | Michael Moore | 29 march 2011, Tuesday |
42 | Dr. Anthony Fauci | 30 march 2011, Wednesday |
43 | Tim Shriver | 31 march 2011, Thursday |
44 | Piers Gibbon | 1 april 2011, Friday |
45 | Andrew Chaikin | 5 april 2011, Tuesday |
46 | James Franco | 6 april 2011, Wednesday |
47 | Sir David Tang | 7 april 2011, Thursday |
