Don't miss the best news
Subscribe to the weekly newsletter and be the first to know
about new articles, exclusives and interesting recommendations
You have successfully subscribed to the notification
1 | Kevin McCloud Special Summary | 10 october 2024, Thursday |
---|---|---|
2 | Fish Creek Summary | 17 october 2024, Thursday |
3 | Mount Waverley Summary | 24 october 2024, Thursday |
4 | Huon Summary | 31 october 2024, Thursday |
5 | Benowa Summary | 7 november 2024, Thursday |
6 | Sutton Farm Summary release today | 14 november 2024, Thursday |
7 | Surry Hills Summary | 21 november 2024, Thursday |
8 | Strath Creek Summary | 28 november 2024, Thursday |
9 | Buderim Summary | 5 december 2024, Thursday |
10 | Season 11, Episode 10 | 12 december 2024, Thursday |
1 | Goobarragandra, NSW Summary | 5 may 2022, Thursday |
---|---|---|
2 | Inverloch, VIC Summary | 12 may 2022, Thursday |
3 | Carlton, VIC Summary | 19 may 2022, Thursday |
4 | Coffee Camp, NSW Summary | 26 may 2022, Thursday |
5 | Chain of Lagoons, TAS Summary | 2 june 2022, Thursday |
6 | Clunes, NSW Summary | 9 june 2022, Thursday |
7 | Bullsbrook, WA Summary | 16 june 2022, Thursday |
8 | North Melbourne, VIC Summary | 23 june 2022, Thursday |
9 | Whittlesea 'Earth', VIC Summary | 25 january 2023, Wednesday |
10 | Torquay 'Raw Concrete', VIC Summary | 1 february 2023, Wednesday |
11 | Newtown 'Hat Factory', NSW Summary | 8 february 2023, Wednesday |
12 | Clarence 'Container House', NSW Summary | 15 february 2023, Wednesday |
13 | Carrickalinga 'Shed', SA Summary | 22 february 2023, Wednesday |
14 | Norwood 'Gold', SA Summary | 1 march 2023, Wednesday |
15 | Dooralong 'Elemental', NSW Summary | 8 march 2023, Wednesday |
16 | Coober Pedy 'Dug Out', SA Summary | 15 march 2023, Wednesday |
1 | Mystery Bay, NSW | 31 march 2021, Wednesday |
---|---|---|
2 | Hawthorn | 7 april 2021, Wednesday |
3 | Tamar, Tas | 14 april 2021, Wednesday |
4 | North Perth, WA | 21 april 2021, Wednesday |
5 | Hawkesbury, NSW | 28 april 2021, Wednesday |
6 | Greenwich, NSW | 5 may 2021, Wednesday |
7 | Ascot | 12 may 2021, Wednesday |
8 | Coburg, Vic | 19 may 2021, Wednesday |
1 | Eurora, Vic | 17 july 2019, Wednesday |
---|---|---|
2 | Elsternwick, Vic | 24 july 2019, Wednesday |
3 | Curl Curl, NSW | 31 july 2019, Wednesday |
4 | Lockleys, SA | 7 august 2019, Wednesday |
5 | Lewisham Pod, TAS | 14 august 2019, Wednesday |
6 | Toolangi, VIC | 21 august 2019, Wednesday |
7 | Rivett, ACT | 28 august 2019, Wednesday |
8 | Suffolk Park Modern, NSW | 4 september 2019, Wednesday |
9 | Mt Tamborine, QLD | 11 september 2019, Wednesday |
10 | Dee Why, NSW | 18 september 2019, Wednesday |
1 | North Bondi Urban Cliff, NSW | 27 april 2017, Thursday |
---|---|---|
2 | Maianbar Cross Laminated Timber, NSW | 4 may 2017, Thursday |
3 | Verrierdale Tent House, QLD | 11 may 2017, Thursday |
4 | Hillbank Medieval, SA | 18 may 2017, Thursday |
5 | Ocean Shores Chipboard, QLD | 25 may 2017, Thursday |
6 | Kensington Curvy, VIC | 1 june 2017, Thursday |
7 | Aldinga Beach Dune, SA | 8 june 2017, Thursday |
8 | Stirling Glass Stone House, SA | 15 june 2017, Thursday |
9 | Hamilton Japanese Queenslander, QLD | 22 june 2017, Thursday |
10 | Daylesford Long House, Vic | 11 january 2018, Thursday |
11 | Tallebudgera Valley Queenslander, QLD | 18 january 2018, Thursday |
12 | French Island Barge, Vic | 25 january 2018, Thursday |
13 | Stanley Windmill, Tas | 1 february 2018, Thursday |
14 | Coombs Curtain Wall House, ACT | 8 february 2018, Thursday |
1 | Yackandandah Sawmill House | 4 june 2015, Thursday |
---|---|---|
2 | Harcourt Quarry | 11 june 2015, Thursday |
3 | Kinglake Non Toxic House | 18 june 2015, Thursday |
4 | East Melbourne, Vic | 5 november 2015, Thursday |
5 | Launceston, Tas | 12 november 2015, Thursday |
6 | Kuipto, SA | 19 november 2015, Thursday |
7 | North Balgowlah, NSW | 26 november 2015, Thursday |
8 | Turners Beach, Tas | 3 december 2015, Thursday |
9 | Deakin, ACT | 10 december 2015, Thursday |
10 | Northcote Vinegar Factory | 17 december 2015, Thursday |
1 | The Graceville Container House | 9 october 2014, Thursday |
---|---|---|
2 | Mt Eliza Modern Vic | 16 october 2014, Thursday |
3 | Claremont Origame WA | 23 october 2014, Thursday |
4 | Foxground Pavillion NSW | 30 october 2014, Thursday |
5 | Port Melbourne Urban Green | 6 november 2014, Thursday |
6 | Toowoomba English Farmhouse | 13 november 2014, Thursday |
7 | Williamstown Bluestone Cottage | 20 november 2014, Thursday |
8 | Brookfield Spotted Gum House | 27 november 2014, Thursday |
9 | Pipers Creek Strawbale House VIC | 4 december 2014, Thursday |
10 | Faraday Aussie Bush House VIC | 11 december 2014, Thursday |
1 | Inverloch Sand Dune House Vic. | 10 october 2013, Thursday |
---|---|---|
2 | South Melbourne Brick | 17 october 2013, Thursday |
3 | Torrens Park Hotel South Australia | 24 october 2013, Thursday |
4 | Hornsby Heights Adobe NSW | 31 october 2013, Thursday |
5 | Richmond Inner City Vic | 7 november 2013, Thursday |
6 | Forest Lodge Eco House | 14 november 2013, Thursday |
7 | Ilford Sheep Station | 21 november 2013, Thursday |
8 | Hunters Hill Textural | 28 november 2013, Thursday |
9 | King Island Whale Tail House Tas | 5 december 2013, Thursday |
10 | Dynnyrne Curved House Tas | 12 december 2013, Thursday |
1 | Mansfield Indoor/Outdoor | 18 october 2012, Thursday |
---|---|---|
2 | Hampton Timber | 25 october 2012, Thursday |
3 | Balnarring Rammed Earth | 1 november 2012, Thursday |
4 | Warburton Arched House | 8 november 2012, Thursday |
5 | Byron Bay Beach House | 15 november 2012, Thursday |
6 | Annandale Urban House | 22 november 2012, Thursday |
7 | Barossa Valley Glass House | 29 november 2012, Thursday |
8 | Ocean View House | 6 december 2012, Thursday |
9 | Very Small House Revisited | 15 april 2013, Monday |
10 | Clovelly House Revisited | 22 april 2013, Monday |
1 | Brighton Sixties | 8 april 2012, Sunday |
---|---|---|
2 | Paynesville Industrial | 15 april 2012, Sunday |
3 | 5 Dock Retro | 19 april 2012, Thursday |
4 | Kyneton Flat Pack | 26 april 2012, Thursday |
5 | Trinity Beach Pole House | 3 may 2012, Thursday |
6 | Gladysdale Dry Stone House | 10 may 2012, Thursday |
7 | Stonyfell Watertank | 17 may 2012, Thursday |
8 | Yellingbo Artist's House | 24 may 2012, Thursday |
9 | Battery Point Glass House | 31 may 2012, Thursday |
10 | Steels Creek Earth House | 7 june 2012, Thursday |
1 |
Bushfire House
9
|
21 october 2010, Thursday 9 |
---|---|---|
2 | Very Small House | 28 october 2010, Thursday |
3 | Southport Heritage House | 4 november 2010, Thursday |
4 | Clovelly House | 11 november 2010, Thursday |
5 | Lake Bennett House | 18 november 2010, Thursday |
6 | Hamptons House | 25 november 2010, Thursday |
7 | Fish Creek Church House | 2 december 2010, Thursday |
8 | Cottage Point House | 9 december 2010, Thursday |
9 | Indented Head House | 16 december 2010, Thursday |