Don't miss the best news
Subscribe to the weekly newsletter and be the first to know
about new articles, exclusives and interesting recommendations
You have successfully subscribed to the notification
1 |
Cliff 'Method Man' Smith
5.7
|
4 october 2022,
Tuesday
5.7
|
---|---|---|
2 |
Cori Bush
5.4
|
5 october 2022,
Wednesday
5.4
|
3 |
Maggie Haberman
5.7
|
6 october 2022,
Thursday
5.7
|
4 |
Constance Wu
5.1
|
7 october 2022,
Friday
5.1
|
5 |
Michael Fanone
6.3
|
12 october 2022,
Wednesday
6.3
|
6 |
Jon Gray, Pierre Serrao, Lester Walker
5.1
|
13 october 2022,
Thursday
5.1
|
7 |
Quintessa Swindell
5.6
|
14 october 2022,
Friday
5.6
|
8 |
Chelsea Manning
4.8
|
18 october 2022,
Tuesday
4.8
|
9 |
Soledad O'Brien & Amy Schumer
5.1
|
19 october 2022,
Wednesday
5.1
|
10 |
Brandi Carlile
5.2
|
20 october 2022,
Thursday
5.2
|
11 |
Tyler James Williams
5.1
|
21 october 2022,
Friday
5.1
|
12 |
October 24, 2022 - John David Washington
6.3
|
25 october 2022,
Tuesday
6.3
|
13 |
October 25, 2022 - Mira Murati & Ralph Macchio
6.5
|
26 october 2022,
Wednesday
6.5
|
14 |
Elizabeth Banks
5.9
|
27 october 2022,
Thursday
5.9
|
15 |
October 27, 2022 - Diane Kruger
6
|
28 october 2022,
Friday
6
|
16 |
Stacey Abrams
5.2
|
1 november 2022,
Tuesday
5.2
|
17 |
T-Pain
5.2
|
2 november 2022,
Wednesday
5.2
|
18 |
Raphael Warnock
4.8
|
3 november 2022,
Thursday
4.8
|
19 |
Dominique Wilkins
4.6
|
4 november 2022,
Friday
4.6
|
20 |
Gabriel Iglesias
7.3
|
8 november 2022,
Tuesday
7.3
|
21 |
Thuso Mbedu
6.8
|
9 november 2022,
Wednesday
6.8
|
22 |
Mark Leibovich
7.2
|
10 november 2022,
Thursday
7.2
|
23 |
Jordan Peele
6.9
|
11 november 2022,
Friday
6.9
|
24 |
Nas
6.7
|
15 november 2022,
Tuesday
6.7
|
25 |
Danai Gurira
6.8
|
16 november 2022,
Wednesday
6.8
|
26 |
Jonathan Majors
7.2
|
17 november 2022,
Thursday
7.2
|
27 |
November 17, 2022
6.2
|
18 november 2022,
Friday
6.2
|
28 |
Will Smith
2.6
|
29 november 2022,
Tuesday
2.6
|
29 |
Pam Grier
4.7
|
30 november 2022,
Wednesday
4.7
|
30 |
Ondi Timoner & Gabrielle Union
5.2
|
1 december 2022,
Thursday
5.2
|
31 |
Wes Moore
4.8
|
2 december 2022,
Friday
4.8
|
32 |
Tressie McMillan Cottom
4.6
|
6 december 2022,
Tuesday
4.6
|
33 |
Michael Strahan & Sheryl Lee Ralph
5
|
7 december 2022,
Wednesday
5
|
34 |
Roger Federer
7.1
|
8 december 2022,
Thursday
7.1
|
35 |
Neal Brennan
8.4
|
9 december 2022,
Friday
8.4
|
36 |
Morris Chestnut
5.1
|
18 january 2023,
Wednesday
5.1
|
37 |
Alexis McGill Johnson
5.5
|
19 january 2023,
Thursday
5.5
|
38 |
Charlamagne Tha God
5.7
|
20 january 2023,
Friday
5.7
|
39 |
Mike Epps
6.1
|
24 january 2023,
Tuesday
6.1
|
40 |
Katha Pollitt
6.1
|
25 january 2023,
Wednesday
6.1
|
41 |
Nia Long
6.1
|
26 january 2023,
Thursday
6.1
|
42 |
Sherrilyn Ifill
6
|
27 january 2023,
Friday
6
|
43 |
January 30, 2023 - Ben Crump, Ibram X. Kendi, Nic Stone
3.9
|
31 january 2023,
Tuesday
3.9
|
44 |
January 31, 2023 - PJ Morton
4.2
|
1 february 2023,
Wednesday
4.2
|
45 |
February 1, 2023 - Domonique Foxworth
4.4
|
2 february 2023,
Thursday
4.4
|
46 |
February 2, 2023 - McKinley 'Mac' Phipps
4.7
|
3 february 2023,
Friday
4.7
|
47 |
February 6, 2023 - Raphael Warnock
7.2
|
7 february 2023,
Tuesday
7.2
|
48 |
February 7, 2023 - Ashley Graham
6.4
|
8 february 2023,
Wednesday
6.4
|
49 |
February 8, 2023 - Alycia Baumgardner
6.4
|
9 february 2023,
Thursday
6.4
|
50 |
February 9, 2023 - Lea Michele
6
|
10 february 2023,
Friday
6
|
51 |
February 13, 2023 - Lizz Winstead
7.6
|
14 february 2023,
Tuesday
7.6
|
52 |
February 14, 2023 - Rep. Maxwell Alejandro Frost
7.4
|
15 february 2023,
Wednesday
7.4
|
53 |
February 15, 2023 - Kareem Abdul-Jabbar
7
|
16 february 2023,
Thursday
7
|
54 |
February 16, 2023 - Jia Tolentino
6.4
|
17 february 2023,
Friday
6.4
|
55 |
February 27, 2023 - Giannis Antetokounmpo
8.5
|
28 february 2023,
Tuesday
8.5
|
56 |
February 28, 2023 - Rebel Wilson
8.7
|
1 march 2023,
Wednesday
8.7
|
57 |
Hasan Minhaj's Daughter
7.8
|
2 march 2023,
Thursday
7.8
|
58 |
March 2, 2023 - Kevin O'Leary
8.1
|
3 march 2023,
Friday
8.1
|
59 |
March 6, 2023 - Mason Gooding
7.2
|
7 march 2023,
Tuesday
7.2
|
60 |
March 7, 2023 - Bomani Jones
7.4
|
8 march 2023,
Wednesday
7.4
|
61 |
March 8, 2023 - DJ D-Nice
7.6
|
9 march 2023,
Thursday
7.6
|
62 |
March 9, 2023 - Omar Epps
7.8
|
10 march 2023,
Friday
7.8
|
63 |
March 13, 2023 - Joe Biden
8.6
|
14 march 2023,
Tuesday
8.6
|
64 |
March 14, 2023 - Bilawal Bhutto Zardari
8.4
|
15 march 2023,
Wednesday
8.4
|
65 |
March 15, 2023 - Radhika Jones
7.9
|
16 march 2023,
Thursday
7.9
|
66 |
March 16, 2023 - Chasten Buttigieg
8.2
|
17 march 2023,
Friday
8.2
|
67 |
March 20, 2023 - Senator Lindsay Graham
5.4
|
21 march 2023,
Tuesday
5.4
|
68 | March 21, 2023 - Alan Ruck | 22 march 2023, Wednesday |
69 | March 22, 2023 - Heather McGhee | 23 march 2023, Thursday |
70 | March 23, 2023 - BenDeLaCreme | 24 march 2023, Friday |
71 | March 27, 2023 - Ana Navarro | 28 march 2023, Tuesday |
72 | March 28, 2023 - Diane Guerrero | 29 march 2023, Wednesday |
73 | March 29, 2023 - Princess Nokia | 30 march 2023, Thursday |
74 | March 30, 2023 - Ritchie Torres | 31 march 2023, Friday |
75 | April 3, 2023 - Senator Cory Booker | 4 april 2023, Tuesday |
76 | April 4, 2023 - Robin Thede | 5 april 2023, Wednesday |
77 | April 5, 2023 - Cedric the Entertainer | 6 april 2023, Thursday |
78 | April 6, 2023 - Jerry Craft | 7 april 2023, Friday |
79 | April 17, 2023 - Rep. Alexandria Ocasio-Cortez, Betty Gilpin | 18 april 2023, Tuesday |
80 | April 18, 2023 - Charley Crockett | 19 april 2023, Wednesday |
81 | April 19, 2023 - Gov. Gretchen Whitmer, Michael Shannon | 20 april 2023, Thursday |
82 | April 20, 2023 - Ryan Holiday | 21 april 2023, Friday |
83 | April 24, 2023 - Catherine Reitman | 25 april 2023, Tuesday |
84 | April 25, 2023 - Yvette Nicole Brown | 26 april 2023, Wednesday |
85 | April 26, 2023 - Jameela Jamil | 27 april 2023, Thursday |
86 | April 27, 2023 - Sophia Bush | 28 april 2023, Friday |
87 | May 1, 2023 - Sasha Colby | 2 may 2023, Tuesday |
88 | May 2, 2023 - Vashti Harrison | 3 may 2023, Wednesday |
89 | May 3, 2023 - Jason Reynolds | 4 may 2023, Thursday |
90 | May 4, 2023 - Brandon Marshall | 5 may 2023, Friday |
1 | Neal Brennan | 28 september 2021, Tuesday |
---|---|---|
2 | Davido | 29 september 2021, Wednesday |
3 | Derecka Purnell | 30 september 2021, Thursday |
4 | Jake Gyllenhaal | 1 october 2021, Friday |
5 | Richard Antoine White | 5 october 2021, Tuesday |
6 | Tristan Harris | 6 october 2021, Wednesday |
7 | Monica Lewinsky | 7 october 2021, Thursday |
8 | Bobby 'Logic' Hall | 8 october 2021, Friday |
9 | Phoebe Robinson | 13 october 2021, Wednesday |
10 | Rosario Dawson | 14 october 2021, Thursday |
11 | John Legend | 15 october 2021, Friday |
12 | Eve | 19 october 2021, Tuesday |
13 | Alex Wagner | 20 october 2021, Wednesday |
14 | Nick Offerman | 21 october 2021, Thursday |
15 | Sen. Tammy Duckworth, Michael Pollan | 22 october 2021, Friday |
16 | Anna Kendrick | 26 october 2021, Tuesday |
17 | Tamron Hall | 27 october 2021, Wednesday |
18 | Diego Boneta | 28 october 2021, Thursday |
19 | Kristen Soltis Anderson | 29 october 2021, Friday |
20 | Rep. Dan Crenshaw | 2 november 2021, Tuesday |
21 | Vanessa Nakate | 3 november 2021, Wednesday |
22 | Katie Porter & Charlamagne tha God | 4 november 2021, Thursday |
23 | Spike Lee | 9 november 2021, Tuesday |
24 | Emily Ratajkowski | 10 november 2021, Wednesday |
25 | Bad Bunny | 11 november 2021, Thursday |
26 | Will Smith | 12 november 2021, Friday |
27 | Chris Christie | 16 november 2021, Tuesday |
28 | Ai Weiwei | 17 november 2021, Wednesday |
29 | Dwyane Wade | 18 november 2021, Thursday |
30 | Halle Berry | 19 november 2021, Friday |
31 | Peter Hotez & Thandiwe Newton | 30 november 2021, Tuesday |
32 | Natalie and Derrica Wilson | 1 december 2021, Wednesday |
33 | Ryan Busse & Scottie Pippen | 2 december 2021, Thursday |
34 | William Jackson Harper | 3 december 2021, Friday |
35 | Mahershala Ali | 7 december 2021, Tuesday |
36 | Gavin Newsom | 8 december 2021, Wednesday |
37 | Nikole Hannah-Jones | 9 december 2021, Thursday |
38 | José Andrés & Lou Llobell | 10 december 2021, Friday |
39 | Huma Abedin | 14 december 2021, Tuesday |
40 | Chelsea Handler | 15 december 2021, Wednesday |
41 | Jodie Turner-Smith | 16 december 2021, Thursday |
42 | Bruno Le Maire | 17 december 2021, Friday |
43 | Bernice A. King | 19 january 2022, Wednesday |
44 | Ariana DeBose | 20 january 2022, Thursday |
45 | Francis Ngannou | 21 january 2022, Friday |
46 | Jay Shetty | 25 january 2022, Tuesday |
47 | W. Kamau Bell | 26 january 2022, Wednesday |
48 | Rick Glassman | 27 january 2022, Thursday |
49 | Lindsey Vonn | 28 january 2022, Friday |
50 | Barbara Lee | 1 february 2022, Tuesday |
51 | Bakari Sellers | 2 february 2022, Wednesday |
52 | Gugu Mbatha-Raw | 3 february 2022, Thursday |
53 | Johnny Knoxville | 4 february 2022, Friday |
54 | Michael S. Regan | 8 february 2022, Tuesday |
55 | Robert Glasper | 9 february 2022, Wednesday |
56 | Frances Haugen | 10 february 2022, Thursday |
57 | Ahmir 'Questlove' Thompson | 11 february 2022, Friday |
58 | India.Arie | 15 february 2022, Tuesday |
59 | Hasan Minhaj | 16 february 2022, Wednesday |
60 | Willie O'Ree & Jessica Kingdon | 17 february 2022, Thursday |
61 | Janicza Bravo | 18 february 2022, Friday |
62 | Samantha Power | 1 march 2022, Tuesday |
63 | Bob Odenkirk | 2 march 2022, Wednesday |
64 | Stacey Abrams | 3 march 2022, Thursday |
65 | Serena Williams | 4 march 2022, Friday |
66 | Jesse Williams | 8 march 2022, Tuesday |
67 | Sadhguru | 9 march 2022, Wednesday |
68 | Dolly Parton & James Patterson | 10 march 2022, Thursday |
69 | Sandra Oh | 11 march 2022, Friday |
70 | Evan Rachel Wood | 15 march 2022, Tuesday |
71 | Dr. Deepak Chopra | 16 march 2022, Wednesday |
72 | Quinta Brunson | 17 march 2022, Thursday |
73 | Tiffanie Drayton | 18 march 2022, Friday |
74 | Ben Stiller | 12 april 2022, Tuesday |
75 | Dawn Staley | 13 april 2022, Wednesday |
76 | Jerrod Carmichael | 14 april 2022, Thursday |
77 | Rosie Perez | 15 april 2022, Friday |
78 | Janelle Monáe | 19 april 2022, Tuesday |
79 | Pamela Adlon | 20 april 2022, Wednesday |
80 | Chris Smalls | 21 april 2022, Thursday |
81 | Alexander Skarsgård | 22 april 2022, Friday |
82 | Gia & Raashaun 'DJ Envy' Casey | 26 april 2022, Tuesday |
83 | Burna Boy | 27 april 2022, Wednesday |
84 | Terry Crews | 28 april 2022, Thursday |
85 | Daniel Ricciardo | 29 april 2022, Friday |
86 | Ziwe Fumudoh | 3 may 2022, Tuesday |
87 | Amy Klobuchar & Bill Gates | 4 may 2022, Wednesday |
88 | Alexis McGill Johnson | 5 may 2022, Thursday |
89 | Alex Burns & Jonathan Martin | 6 may 2022, Friday |
90 | Kellyanne Conway | 1 june 2022, Wednesday |
91 | Chris Murphy & Akwaeke Emezi | 2 june 2022, Thursday |
92 | Sergiy Kyslytsya | 3 june 2022, Friday |
93 | Bobby Brown | 7 june 2022, Tuesday |
94 | Eliot Schrefer | 8 june 2022, Wednesday |
95 | Iman Vellani | 9 june 2022, Thursday |
96 | Michael R. Jackson | 10 june 2022, Friday |
97 | Ayo Edebiri | 14 june 2022, Tuesday |
98 | Katie Couric | 15 june 2022, Wednesday |
99 | Davido | 16 june 2022, Thursday |
100 | Ed Helms | 17 june 2022, Friday |
101 | Katy Tur | 22 june 2022, Wednesday |
102 | Angela Garbes | 23 june 2022, Thursday |
103 | Elliot Page | 24 june 2022, Friday |
104 | Draymond Green | 28 june 2022, Tuesday |
105 | Eric Adams | 29 june 2022, Wednesday |
106 | Van Lathan Jr. | 30 june 2022, Thursday |
107 | Veronica Ivy & Moses Ingram | 1 july 2022, Friday |
108 | Terri Jackson | 19 july 2022, Tuesday |
109 | Gregory Robinson | 20 july 2022, Wednesday |
110 | Jenny Slate | 21 july 2022, Thursday |
111 | Blitz Bazawule | 22 july 2022, Friday |
112 | Daniel Kaluuya | 26 july 2022, Tuesday |
113 | Molly Burke & Brian Cox | 27 july 2022, Wednesday |
114 | Rafael A. Mangual | 28 july 2022, Thursday |
115 | Leila Mottley | 29 july 2022, Friday |
116 | Pete Buttigieg | 2 august 2022, Tuesday |
117 | Alec Karakatsanis & Ms. Pat | 3 august 2022, Wednesday |
118 | Ryuji Chua | 4 august 2022, Thursday |
119 | Amandla Stenberg | 5 august 2022, Friday |
120 | Tim Scott & Nathalie Emmanuel | 9 august 2022, Tuesday |
121 | Idris Elba | 10 august 2022, Wednesday |
122 | Akin Omotoso | 11 august 2022, Thursday |
123 | Abbi Jacobson | 12 august 2022, Friday |
124 | Alex Wagner | 16 august 2022, Tuesday |
125 | Sterling K. Brown | 17 august 2022, Wednesday |
126 | John Boyega | 18 august 2022, Thursday |
127 | Harnaaz Sandhu | 19 august 2022, Friday |
128 | Sherri Shepherd | 7 september 2022, Wednesday |
129 | Edward Enninful | 8 september 2022, Thursday |
130 | Marty Walsh | 9 september 2022, Friday |
131 | Jennette McCurdy | 15 september 2022, Thursday |
132 | George Stephanopoulos | 16 september 2022, Friday |
133 | Sam Morril | 20 september 2022, Tuesday |
134 | Jenifer Lewis | 21 september 2022, Wednesday |
135 | Beto O'Rourke | 22 september 2022, Thursday |
136 | Xolo Maridueña | 23 september 2022, Friday |
137 | Christiane Amanpour & Tyler Perry | 27 september 2022, Tuesday |
138 | William MacAskill | 28 september 2022, Wednesday |
139 | Mark Cuban | 29 september 2022, Thursday |
140 | Iman | 30 september 2022, Friday |
1 | Jane Goodall | 29 september 2020, Tuesday |
---|---|---|
2 | Misty Copeland | 30 september 2020, Wednesday |
3 | Al Sharpton & John Cena | 1 october 2020, Thursday |
4 | Mariah Carey | 2 october 2020, Friday |
5 | Jason Momoa & Kat Graham | 6 october 2020, Tuesday |
6 | Jason Sudeikis | 7 october 2020, Wednesday |
7 | Alexandra Pelosi & Colin Quinn | 8 october 2020, Thursday |
8 | Alex Wagner | 9 october 2020, Friday |
9 | Anita Hill | 14 october 2020, Wednesday |
10 | Wilmer Valderrama | 15 october 2020, Thursday |
11 | Andrew Cuomo & Nick Offerman | 16 october 2020, Friday |
12 | Matthew McConaughey & Jose Andres | 21 october 2020, Wednesday |
13 | Chris Rock | 22 october 2020, Thursday |
14 | Elizabeth Warren | 23 october 2020, Friday |
15 | Alicia Garza & Rashida Jones | 24 october 2020, Saturday |
16 | Bruce Springsteen | 27 october 2020, Tuesday |
17 | Chelsea Handler | 28 october 2020, Wednesday |
18 | Ice Cube | 29 october 2020, Thursday |
19 | Kamala Harris | 30 october 2020, Friday |
20 | Michael Harriot | 3 november 2020, Tuesday |
21 | Live Coverage of Election Night | 4 november 2020, Wednesday |
22 | Geraldo Cadava & Evan Osnos | 5 november 2020, Thursday |
23 | Soledad O'Brien | 6 november 2020, Friday |
24 | Ruby Bridges & Anthony Anderson | 10 november 2020, Tuesday |
25 | Lenny Kravitz | 11 november 2020, Wednesday |
26 | Halsey | 12 november 2020, Thursday |
27 | Megan Rapinoe & Forest Whitaker | 13 november 2020, Friday |
28 | Ta-Nehisi Coates | 17 november 2020, Tuesday |
29 | Kevin Hart | 18 november 2020, Wednesday |
30 | Lucy McBath & Lindsey Vonn | 19 november 2020, Thursday |
31 | Bill Gates | 20 november 2020, Friday |
32 | Stephen Curry | 1 december 2020, Tuesday |
33 | Ernest Cline & Rosie Perez | 2 december 2020, Wednesday |
34 | Brit Bennett & Michael J. Fox | 3 december 2020, Thursday |
35 | Ludacris | 4 december 2020, Friday |
36 | Method Man | 8 december 2020, Tuesday |
37 | Ijeoma Oluo & Busta Rhymes | 9 december 2020, Wednesday |
38 | George Wallace | 10 december 2020, Thursday |
39 | Rachel Maddow & Bryan Cranston | 11 december 2020, Friday |
40 | Pharrell Williams | 15 december 2020, Tuesday |
41 | Barack Obama | 16 december 2020, Wednesday |
42 | James Corden & Tessa Thompson | 17 december 2020, Thursday |
43 | Carey Mulligan | 20 january 2021, Wednesday |
44 | Stacey Abrams | 21 january 2021, Thursday |
45 | Jelani Cobb | 22 january 2021, Friday |
46 | Nnamdi Asomugha | 26 january 2021, Tuesday |
47 | Stanley Nelson | 27 january 2021, Wednesday |
48 | Amanda Gorman | 28 january 2021, Thursday |
49 | Doug Henwood & Regina King | 29 january 2021, Friday |
50 | Jeremy O. Harris | 2 february 2021, Tuesday |
51 | Ibram X. Kendi | 3 february 2021, Wednesday |
52 | Dax Shepard | 4 february 2021, Thursday |
53 | Cori Bush | 5 february 2021, Friday |
54 | Atul Gawande & Leonard Fournette | 9 february 2021, Tuesday |
55 | Robin Roberts & Noah Centineo | 10 february 2021, Wednesday |
56 | Radha Blank | 11 february 2021, Thursday |
57 | Daniel Kaluuya | 12 february 2021, Friday |
58 | Neil Patrick Harris | 16 february 2021, Tuesday |
59 | Bill Gates | 17 february 2021, Wednesday |
60 | Heather McGhee | 18 february 2021, Thursday |
61 | Russell Westbrook | 19 february 2021, Friday |
62 | Sharon McMahon | 23 february 2021, Tuesday |
63 | Hugh Evans | 24 february 2021, Wednesday |
64 | Andra Day | 25 february 2021, Thursday |
65 | Kevin Garnett | 26 february 2021, Friday |
66 | Marlee Matlin | 2 march 2021, Tuesday |
67 | Adam Kinzinger & H.E.R. | 3 march 2021, Wednesday |
68 | Kelly Marie Tran | 4 march 2021, Thursday |
69 | Michael Kiwanuka | 5 march 2021, Friday |
70 | Eddie Murphy | 16 march 2021, Tuesday |
71 | Rebecca Carroll & Precious Lee | 17 march 2021, Wednesday |
72 | Cynthia Erivo | 18 march 2021, Thursday |
73 | Arsenio Hall | 19 march 2021, Friday |
74 | Michelle Obama | 23 march 2021, Tuesday |
75 | Eric Andre | 24 march 2021, Wednesday |
76 | Nomzamo Mbatha | 25 march 2021, Thursday |
77 | Carl L. Hart | 6 april 2021, Tuesday |
78 | Garrett Bradley & Morgan Freeman | 7 april 2021, Wednesday |
79 | Danielle Brooks | 8 april 2021, Thursday |
80 | Lee Isaac Chung | 9 april 2021, Friday |
81 | Miguel | 13 april 2021, Tuesday |
82 | Katherine Maher & Travon Free | 14 april 2021, Wednesday |
83 | Elizabeth Nyamayaro & Issa Rae | 15 april 2021, Thursday |
84 | Skye Fitzgerald | 16 april 2021, Friday |
85 | Vic Mensa | 27 april 2021, Tuesday |
86 | Tarana Burke & Brené Brown | 28 april 2021, Wednesday |
87 | Anthony Mackie | 29 april 2021, Thursday |
88 | Mazie K. Hirono & George Lopez | 30 april 2021, Friday |
89 | Michael B. Jordan | 4 may 2021, Tuesday |
90 | Elizabeth Warren | 5 may 2021, Wednesday |
91 | Selma van de Perre | 6 may 2021, Thursday |
92 | Alex Gibney & Sara Bareilles | 7 may 2021, Friday |
93 | Ian Manuel & Candace Parker | 11 may 2021, Tuesday |
94 | J Balvin | 12 may 2021, Wednesday |
95 | Michelle Zauner | 13 may 2021, Thursday |
96 | Frank Luntz & Thuso Mbedu | 14 may 2021, Friday |
97 | Sharon Stone | 18 may 2021, Tuesday |
98 | Salima Koroma | 19 may 2021, Wednesday |
99 | Barry Jenkins & Logan Paul | 20 may 2021, Thursday |
100 | Jeremy Lin | 21 may 2021, Friday |
101 | Indya Moore | 8 june 2021, Tuesday |
102 | Gina Yashere & Chris Bosh | 9 june 2021, Wednesday |
103 | Yvonne Orji | 10 june 2021, Thursday |
104 | Nick Kolcheff & Anthony Ramos | 11 june 2021, Friday |
105 | Kareem Abdul-Jabbar | 15 june 2021, Tuesday |
106 | Lin-Manuel Miranda & Christian Pulisic | 16 june 2021, Wednesday |
107 | Ashley C. Ford & Sam Jay | 17 june 2021, Thursday |
108 | Mary J. Blige | 18 june 2021, Friday |
1 | Mark Sanford | 1 october 2019, Tuesday |
---|---|---|
2 | Anand Giridharadas | 2 october 2019, Wednesday |
3 | Jacqueline Woodson | 3 october 2019, Thursday |
4 | Tyler 'Ninja' Blevins | 4 october 2019, Friday |
5 | Chanel Miller | 8 october 2019, Tuesday |
6 | Susan Rice | 9 october 2019, Wednesday |
7 | Will Smith | 10 october 2019, Thursday |
8 | Rand Paul | 11 october 2019, Friday |
9 | Black Coffee | 15 october 2019, Tuesday |
10 | October Democratic Debate Special | 16 october 2019, Wednesday |
11 | Cyntoia Brown-Long & Ali Wong | 17 october 2019, Thursday |
12 | Taika Waititi | 18 october 2019, Friday |
13 | Beto O'Rourke & Michelle Yeoh | 29 october 2019, Tuesday |
14 | Noname | 30 october 2019, Wednesday |
15 | Amy Klobuchar | 31 october 2019, Thursday |
16 | Hillary Rodham Clinton & Chelsea Clinton | 1 november 2019, Friday |
17 | Colson Whitehead | 5 november 2019, Tuesday |
18 | Cory Booker & Edward Norton | 6 november 2019, Wednesday |
19 | Julian Castro | 7 november 2019, Thursday |
20 | Jenny Slate | 8 november 2019, Friday |
21 | Jim Himes & Anna Kendrick | 12 november 2019, Tuesday |
22 | Noah Baumbach | 13 november 2019, Wednesday |
23 | Daniel Kaluuya | 14 november 2019, Thursday |
24 | Steve Ballmer & Jeff Garlin | 15 november 2019, Friday |
25 | Tom Steyer | 19 november 2019, Tuesday |
26 | Lin-Manuel Miranda | 20 november 2019, Wednesday |
27 | November Democratic Debate Special - Alicia Menendez | 21 november 2019, Thursday |
28 | Lena Waithe | 22 november 2019, Friday |
29 | Mark Ruffalo | 3 december 2019, Tuesday |
30 | Ta-Nehisi Coates | 4 december 2019, Wednesday |
31 | Brittany Howard | 5 december 2019, Thursday |
32 | John Lithgow | 6 december 2019, Friday |
33 | Kelly Marie Tran | 10 december 2019, Tuesday |
34 | Alfre Woodard & Aldis Hodge | 11 december 2019, Wednesday |
35 | Lupita Nyong'o | 12 december 2019, Thursday |
36 | Solange Knowles | 13 december 2019, Friday |
37 | Dan Soder | 17 december 2019, Tuesday |
38 | Zozibini Tunzi | 18 december 2019, Wednesday |
39 | Yahya Abdul-Mateen II | 19 december 2019, Thursday |
40 | December Democratic Debate Special - Mehdi Hasan | 20 december 2019, Friday |
41 | Karen Bass | 7 january 2020, Tuesday |
42 | Ronan Farrow | 8 january 2020, Wednesday |
43 | Mo Rocca | 9 january 2020, Thursday |
44 | Jimmy Butler | 10 january 2020, Friday |
45 | David Alan Grier | 14 january 2020, Tuesday |
46 | January Democratic Debate Special | 15 january 2020, Wednesday |
47 | Yara Shahidi | 16 january 2020, Thursday |
48 | Susie Essman | 17 january 2020, Friday |
49 | Mary Frances Berry | 21 january 2020, Tuesday |
50 | BD Wong | 22 january 2020, Wednesday |
51 | Kim Ghattas | 23 january 2020, Thursday |
52 | Kehinde Wiley | 24 january 2020, Friday |
53 | Charles Yu | 28 january 2020, Tuesday |
54 | Ilana Glazer | 29 january 2020, Wednesday |
55 | Ezra Klein | 30 january 2020, Thursday |
56 | Matthew A. Cherry | 31 january 2020, Friday |
57 | Daniel Ricciardo | 4 february 2020, Tuesday |
58 | 2020 State of the Union Special | 5 february 2020, Wednesday |
59 | Nikole Hannah-Jones | 6 february 2020, Thursday |
60 | Tochi Onyebuchi | 11 february 2020, Tuesday |
61 | Wale | 12 february 2020, Wednesday |
62 | Lakeith Stanfield | 13 february 2020, Thursday |
63 | Nick Kroll | 14 february 2020, Friday |
64 | Anthony Mackie | 25 february 2020, Tuesday |
65 | February Democratic Debate Special | 26 february 2020, Wednesday |
66 | Kiley Reid | 27 february 2020, Thursday |
67 | Jessie Reyez | 28 february 2020, Friday |
68 | Nina Dobrev | 3 march 2020, Tuesday |
69 | 2020 Super Tuesday Primary Special | 4 march 2020, Wednesday |
70 | Judith Heumann | 5 march 2020, Thursday |
71 | Nneka Ogwumike | 6 march 2020, Friday |
72 | Mikki Kendall | 10 march 2020, Tuesday |
73 | Jason Reynolds & Ibram X. Kendi | 11 march 2020, Wednesday |
74 | Bill de Blasio & Dave Burd | 12 march 2020, Thursday |
75 | Octavia Spencer | 13 march 2020, Friday |
76 | The Daily Social Distancing Show | 24 march 2020, Tuesday |
77 | The Daily Social Distancing Show - DJ D-Nice | 25 march 2020, Wednesday |
78 | The Daily Social Distancing Show - Dr. Vivek Murthy | 26 march 2020, Thursday |
79 | The Daily Social Distancing Show - Dr. Anthony Fauci | 27 march 2020, Friday |
80 | Gavin Newsom | 31 march 2020, Tuesday |
81 | Kevin Love | 1 april 2020, Wednesday |
82 | Gretchen Whitmer | 2 april 2020, Thursday |
83 | Bill Gates | 3 april 2020, Friday |
84 | Jennifer Garner | 7 april 2020, Tuesday |
85 | Gita Gopinath | 8 april 2020, Wednesday |
86 | Roxane Gay | 9 april 2020, Thursday |
87 | Darren Walker | 10 april 2020, Friday |
88 | Claire Babineaux-Fontenot | 14 april 2020, Tuesday |
89 | Christina Koch | 15 april 2020, Wednesday |
90 | Lori Lightfoot | 16 april 2020, Thursday |
91 | Mark Cuban | 17 april 2020, Friday |
92 | Phil Murphy & Stephen Curry | 21 april 2020, Tuesday |
93 | Amanda Nguyen | 22 april 2020, Wednesday |
94 | Andrew Cuomo | 23 april 2020, Thursday |
95 | Kenneth 'Babyface' Edmonds & Teddy Riley | 24 april 2020, Friday |
96 | Keisha Lance Bottoms | 28 april 2020, Tuesday |
97 | Tammy Duckworth | 29 april 2020, Wednesday |
98 | Larry Hogan | 30 april 2020, Thursday |
99 | Danny Meyer | 1 may 2020, Friday |
100 | Anders Tegnell | 5 may 2020, Tuesday |
101 | Thomas Piketty & Amandla Stenberg | 6 may 2020, Wednesday |
102 | José Andrés | 7 may 2020, Thursday |
103 | Jason Isbell | 8 may 2020, Friday |
104 | Bakari Sellers | 12 may 2020, Tuesday |
105 | Ricky Gervais | 13 may 2020, Wednesday |
106 | Eric Garcetti & Billy Porter | 14 may 2020, Thursday |
107 | Scott Blubaugh & Yara Shahidi | 15 may 2020, Friday |
