Don't miss the best news
Subscribe to the weekly newsletter and be the first to know
about new articles, exclusives and interesting recommendations
You have successfully subscribed to the notification
1 | Cake Week Summary | 24 september 2024, Tuesday |
---|---|---|
2 | Biscuit Week Summary | 1 october 2024, Tuesday |
3 | Bread Week Summary | 8 october 2024, Tuesday |
4 | Caramel Week Summary | 15 october 2024, Tuesday |
5 | Season 15, Episode 5 | 22 october 2024, Tuesday |
6 | Season 15, Episode 6 | 29 october 2024, Tuesday |
7 | Season 15, Episode 7 | 5 november 2024, Tuesday |
8 | Season 15, Episode 8 | 12 november 2024, Tuesday |
9 | Season 15, Episode 9 | 19 november 2024, Tuesday |
10 | Season 15, Episode 10 | 26 november 2024, Tuesday |
1 | Cake Week Summary | 26 september 2023, Tuesday |
---|---|---|
2 | Biscuit Week Summary | 3 october 2023, Tuesday |
3 | Bread Week Summary | 10 october 2023, Tuesday |
4 | Chocolate Week Summary | 18 october 2023, Wednesday |
5 | Pastry Week Summary | 24 october 2023, Tuesday |
6 | Botanical Week Summary | 31 october 2023, Tuesday |
7 | Dessert Week Summary | 7 november 2023, Tuesday |
8 | Party Week Summary | 14 november 2023, Tuesday |
9 | Patisserie Week Summary | 21 november 2023, Tuesday |
10 | The Final Summary | 28 november 2023, Tuesday |
1 |
Cake Week
8
|
13 september 2022, Tuesday 8 |
---|---|---|
2 |
Biscuit Week
7.7
|
20 september 2022, Tuesday 7.7 |
3 |
Bread Week
7.5
|
27 september 2022, Tuesday 7.5 |
4 |
Mexican Week
6.3
|
4 october 2022, Tuesday 6.3 |
5 |
Dessert Week
7.6
|
11 october 2022, Tuesday 7.6 |
6 |
Halloween Week
7.1
|
18 october 2022, Tuesday 7.1 |
7 |
Custard Week
7.1
|
25 october 2022, Tuesday 7.1 |
8 |
Pastry Week
7.1
|
1 november 2022, Tuesday 7.1 |
9 |
Patisserie Week
7.3
|
8 november 2022, Tuesday 7.3 |
10 |
The Final
6.9
|
15 november 2022, Tuesday 6.9 |
1 | Cake Week | 21 september 2021, Tuesday |
---|---|---|
2 | Biscuit Week | 28 september 2021, Tuesday |
3 | Bread Week | 5 october 2021, Tuesday |
4 | Dessert Week | 12 october 2021, Tuesday |
5 | German Week | 19 october 2021, Tuesday |
6 | Pastry Week | 26 october 2021, Tuesday |
7 | Caramel Week | 2 november 2021, Tuesday |
8 | Free-From Week | 9 november 2021, Tuesday |
9 | Patisserie Week | 16 november 2021, Tuesday |
10 | The Final | 23 november 2021, Tuesday |
1 | Cake Week | 22 september 2020, Tuesday |
---|---|---|
2 | Biscuit Week | 29 september 2020, Tuesday |
3 | Bread Week | 6 october 2020, Tuesday |
4 | Chocolate Week | 13 october 2020, Tuesday |
5 | Pastry Week | 20 october 2020, Tuesday |
6 | Japanese Week | 27 october 2020, Tuesday |
7 | 1980s Week | 3 november 2020, Tuesday |
8 | Dessert Week | 10 november 2020, Tuesday |
9 | Semi-Final: Patisserie Week | 17 november 2020, Tuesday |
10 | The Final | 24 november 2020, Tuesday |
1 | Cake Week | 27 august 2019, Tuesday |
---|---|---|
2 | Biscuit Week | 3 september 2019, Tuesday |
3 | Bread Week | 10 september 2019, Tuesday |
4 | Dairy Week | 17 september 2019, Tuesday |
5 | The Roaring Twenties | 24 september 2019, Tuesday |
6 | Dessert Week | 1 october 2019, Tuesday |
7 | Festival Week | 8 october 2019, Tuesday |
8 | Pastry Week | 15 october 2019, Tuesday |
9 | Semi-Final - Patisserie Week | 22 october 2019, Tuesday |
10 | The Final | 29 october 2019, Tuesday |
1 | Biscuit Week | 28 august 2018, Tuesday |
---|---|---|
2 | Cake Week | 4 september 2018, Tuesday |
3 | Bread Week | 11 september 2018, Tuesday |
4 | Dessert Week | 18 september 2018, Tuesday |
5 | Spice Week | 25 september 2018, Tuesday |
6 | Pastry Week | 2 october 2018, Tuesday |
7 | Vegan Week | 9 october 2018, Tuesday |
8 | Danish Week | 16 october 2018, Tuesday |
9 | Semi-Final: Patisserie Week | 23 october 2018, Tuesday |
10 | Final | 30 october 2018, Tuesday |
1 | Cake Week | 29 august 2017, Tuesday |
---|---|---|
2 | Biscuit Week | 5 september 2017, Tuesday |
3 | Bread Week | 12 september 2017, Tuesday |
4 | Caramel Week | 19 september 2017, Tuesday |
5 | Pudding Week | 26 september 2017, Tuesday |
6 | Pastry Week | 3 october 2017, Tuesday |
7 | Italian Week | 10 october 2017, Tuesday |
8 | Forgotten Bakes Week | 17 october 2017, Tuesday |
9 | Batter Week; Semi-Final | 24 october 2017, Tuesday |
10 | The Final | 31 october 2017, Tuesday |
1 | Cake Week | 24 august 2016, Wednesday |
---|---|---|
2 | Biscuit Week | 31 august 2016, Wednesday |
3 | Bread Week | 7 september 2016, Wednesday |
4 | Batter Week | 14 september 2016, Wednesday |
5 | Pastry Week | 21 september 2016, Wednesday |
6 | Botanical Week | 28 september 2016, Wednesday |
7 | Dessert Week | 5 october 2016, Wednesday |
8 | Tudor Week | 12 october 2016, Wednesday |
9 | Patisserie Week | 19 october 2016, Wednesday |
10 | The Final | 26 october 2016, Wednesday |
11 | Class of 2015 | 27 october 2016, Thursday |
1 | Cake | 5 august 2015, Wednesday |
---|---|---|
2 | Biscuits | 12 august 2015, Wednesday |
3 | Bread | 19 august 2015, Wednesday |
4 | Desserts | 26 august 2015, Wednesday |
5 | Alternative Ingredients | 2 september 2015, Wednesday |
6 | Pastry | 9 september 2015, Wednesday |
7 | Victorian | 16 september 2015, Wednesday |
8 | Patisserie | 23 september 2015, Wednesday |
9 | Chocolate | 30 september 2015, Wednesday |
10 | Class of 2014 | 4 october 2015, Sunday |
11 | The Final | 7 october 2015, Wednesday |
12 | Masterclass (Special) | 12 october 2015, Monday |
13 | Masterclass 2 (Special) | 16 october 2015, Friday |
1 |
Cake
7.9
|
6 august 2014, Wednesday 7.9 |
---|---|---|
2 |
Biscuits
8
|
13 august 2014, Wednesday 8 |
3 |
Bread
8
|
20 august 2014, Wednesday 8 |
4 |
Desserts
8.1
|
27 august 2014, Wednesday 8.1 |
5 |
Pies and Tarts
7.8
|
3 september 2014, Wednesday 7.8 |
6 |
European Cakes
8
|
10 september 2014, Wednesday 8 |
7 |
Pastry
7.9
|
17 september 2014, Wednesday 7.9 |
8 |
Advanced Dough
8.2
|
24 september 2014, Wednesday 8.2 |
9 |
Semi-final - Patisserie
8.1
|
1 october 2014, Wednesday 8.1 |
10 |
The Final
8.2
|
8 october 2014, Wednesday 8.2 |
11 |
Masterclass
6.8
|
9 october 2014, Thursday 6.8 |
12 |
Masterclass 2
7.2
|
10 october 2014, Friday 7.2 |
13 |
Class of 2013
7.8
|
12 october 2014, Sunday 7.8 |
14 |
Masterclass 3
7.8
|
15 october 2014, Wednesday 7.8 |
15 |
Masterclass 4
7.8
|
16 october 2014, Thursday 7.8 |
16 |
Christmas Masterclass 2014
7.8
|
16 december 2014, Tuesday 7.8 |
1 | Cake | 20 august 2013, Tuesday |
---|---|---|
2 | Bread | 27 august 2013, Tuesday |
3 | Desserts | 3 september 2013, Tuesday |
4 | Pies and Tarts | 10 september 2013, Tuesday |
5 | Biscuits and Traybakes | 17 september 2013, Tuesday |
6 | Sweet Dough | 24 september 2013, Tuesday |
7 | Pastry | 1 october 2013, Tuesday |
8 | Quarter Final | 8 october 2013, Tuesday |
9 | Semi-final | 15 october 2013, Tuesday |
10 | Class of 2012 | 22 october 2013, Tuesday |
11 | Bake Off Final | 22 october 2013, Tuesday |
12 | Masterclass 1 | 29 october 2013, Tuesday |
13 | Masterclass 2 | 30 october 2013, Wednesday |
14 | Masterclass 3 | 31 october 2013, Thursday |
15 | Masterclass 4 | 1 november 2013, Friday |
1 | Cakes | 14 august 2012, Tuesday |
---|---|---|
2 | Breads | 21 august 2012, Tuesday |
3 | Tartes | 28 august 2012, Tuesday |
4 | Desserts | 4 september 2012, Tuesday |
5 | Pies | 11 september 2012, Tuesday |
6 | Puddings | 18 september 2012, Tuesday |
7 | Sweet Dough | 25 september 2012, Tuesday |
8 | Biscuits | 2 october 2012, Tuesday |
9 | Patisserie | 9 october 2012, Tuesday |
10 | The Final | 16 october 2012, Tuesday |
11 | Masterclass | 22 october 2012, Monday |
12 | Revisited | 23 october 2012, Tuesday |
13 | Masterclass | 24 october 2012, Wednesday |
14 | Masterclass | 25 october 2012, Thursday |
1 |
Cupcakes
7.7
|
16 august 2011, Tuesday 7.7 |
---|---|---|
2 |
Pastry
7.6
|
23 august 2011, Tuesday 7.6 |
3 |
Bread Making
7.4
|
30 august 2011, Tuesday 7.4 |
4 |
Biscuits
7.4
|
6 september 2011, Tuesday 7.4 |
5 |
Pies
7.4
|
13 september 2011, Tuesday 7.4 |
6 |
Quarter-Final
7.5
|
20 september 2011, Tuesday 7.5 |
7 |
Semi-Final
7.4
|
27 september 2011, Tuesday 7.4 |
8 |
Final
7.6
|
4 october 2011, Tuesday 7.6 |
9 |
Masterclass
7.3
|
6 october 2011, Thursday 7.3 |
10 |
Masterclass
7.1
|
13 october 2011, Thursday 7.1 |
11 |
Series 1 Revisited
6.4
|
20 october 2011, Thursday 6.4 |
1 | Kingham, Oxfordshire - Cake | 17 august 2010, Tuesday |
---|---|---|
2 | Perth, Scotland - Biscuits | 24 august 2010, Tuesday |
3 | Sandwich, Kent - Bread | 31 august 2010, Tuesday |
4 | Bakewell, Derbyshire - Pudding | 7 september 2010, Tuesday |
5 | Mousehole, Cornwall - Pastry | 14 september 2010, Tuesday |
6 | Fulham Palace, London - Tea Party | 21 september 2010, Tuesday |